Florida vs Georgia
3/31/2007
Foley Field
1:06 pm
Florida
17-13, 6-2

9
Final
1

Georgia
10-16, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Davis, Tony (2-0)Loss: Stephen Dodson (1-4)Save: Hurst, David (1)
Scoring Summary
Team | UF | UGA |
|---|---|---|
3rd Barnes reached on a fielding error by p, advanced to third (0-0); Townsend scored, unearned; den Dekker scored, unearned. | 2 | 0 |
3rd LaPorta homered to left field, 2 RBI, unearned (1-2); Barnes scored, unearned. | 4 | 0 |
5th LEWIS homered to right field, RBI (2-2). | 4 | 1 |
6th LaPorta homered to left field, RBI (0-0). | 5 | 1 |
6th Pride scored on a wild pitch. | 6 | 1 |
7th Figueroa singled to left field, 2 RBI (1-1); LaPorta advanced to second; Townsend scored; den Dekker scored. | 8 | 1 |
8th den Dekker flied out to lf, SF, RBI (0-0); Petrie scored. | 9 | 1 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Avery Barnes | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Laporta | 1B | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| Cole Figueroa | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Pride | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Pigott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Petrie | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryson Barber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Tignor | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 6 | 3 | 1 | 4 | 6 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Wyatt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Peisel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Beckham | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rich Poythress | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matt Robbins | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joey Lewis | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Cannady | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Cerione | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Starr | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephen Dodson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Mcree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Weaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 3 | 5 |
Batting
2B: Gordon Beckham (1)
HR: Joey Lewis (1)
Fielding
E: Stephen Dodson (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Davis | 5.1 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 21 | 6 | 7 | 81 |
| David Hurst | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 5 | 36 |
| Totals | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 33 | 33 | 12 | 12 | 117 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Dodson | 5.1 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 4 | 82 |
Alex Mcree | 1.1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 37 |
Iain Sebastian | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Dean Weaver | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 10 | 9 | 5 | 3 | 4 | 3 | 0 | 1 | 1 | 37 | 42 | 14 | 9 | 162 |











