Jacksonville vs Florida
3/6/2007
McKethan Stadium
6:36 pm
Jacksonville
8-10

6
Final
5

Florida
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 6 |
Win: Gardner, Matt (2-2)Loss: Edmondson, Josh (0-1)
Scoring Summary
Team | JU | UF |
|---|---|---|
1st McARDLE, R. fouled out to rf, SF, RBI (3-2); FERREIRA, K. scored. | 1 | 0 |
1st McCALLISTER stole second, advanced to third on the throw; OPACHICH, C. stole third, scored on a throwing error by c, unearned. | 2 | 0 |
3rd Townsend singled to shortstop, RBI (2-1); Barnes advanced to second; Tignor scored. | 2 | 1 |
3rd Barber flied out to cf, SF, RBI (0-1); Townsend advanced to third; Barnes scored. | 2 | 2 |
5th Figueroa homered to right field, 2 RBI (3-0); Townsend scored. | 2 | 4 |
5th LaPorta homered to left field, RBI (3-1). | 2 | 5 |
6th JAMES, L. walked, RBI (3-0); KERR, B. advanced to second; McARDLE, R. advanced to third; McCALLISTER scored. | 3 | 5 |
6th LOPEZ flied out to cf, SF, RBI (0-0); KERR, B. advanced to third; McARDLE, R. scored. | 4 | 5 |
7th CLIFFORD, P. homered to right center, RBI (3-1). | 5 | 5 |
9th McARDLE, R. reached on a fielding error by 2b, RBI (1-0); McCALLISTER advanced to second; CLIFFORD, P. scored, unearned. | 6 | 5 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferreira, Kevin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Opachich, Chuck | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Clifford, Pete | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Mccallister, Mike | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mcardle, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kelly, Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lepage, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
James, Logan | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Vickers, Donnie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, Brad | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witkowski, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 5 | 0 | 7 | 10 |
Batting
HR: Clifford, Pete (1)
SH: Mccallister, Mike (1); Kerr, Ben (1)
SF: Mcardle, Ryan (1); Lopez, Matt (1)
Baserunning SB: Ferreira, Kevin (1); Opachich, Chuck (1); Mccallister, Mike (1)
CS: Mccallister, Mike (1)
HBP: Mccallister, Mike (1)
PO: Opachich, Chuck (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole Figueroa | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Laporta | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bryson Barber | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Clayton Pisani | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Petrie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Leclerc | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hampton Tignor | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Avery Barnes | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 1 | 3 | 6 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tim | 4.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 17 | 21 | 5 | 5 | 88 |
Witkowski, Glenn | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 24 |
Yates, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
Gardner, Matt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Totals | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 33 | 38 | 12 | 11 | 147 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Chapman | 3.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 55 |
| Patrick Keating | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 35 |
| David Hurst | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 21 |
| Josh Edmondson | 2.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 6 | 39 |
| Steven Porter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 6 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 43 | 8 | 10 | 155 |













