Kent State vs Florida
2/23/2007
McKethan Stadium
6:35 pm
Kent State
1-3

10
Final
4

Florida
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 10 | 9 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 6 |
Win: Pacella, John (1-0)Loss: Augenstein, Bryan (1-2)Save: Lamport, Reid (1)
Scoring Summary
Team | KSU | UF |
|---|---|---|
1st Pisani singled to right field, RBI (0-1); Figueroa scored, unearned. | 0 | 1 |
3rd ROHAN singled to right center, RBI (1-2); TREMBLAY advanced to third; SANDERS scored, unearned. | 1 | 1 |
4th Neer singled to center field, 2 RBI (0-2); den Dekker scored, unearned; Pisani scored, unearned. | 1 | 3 |
5th A. DAVIS doubled down the lf line, 2 RBI (0-0); SANDERS scored; MITCHELL scored, unearned. | 3 | 3 |
5th ROHAN singled up the middle, RBI (2-0); A. DAVIS scored. | 4 | 3 |
5th WINTER singled to center field, 2 RBI (0-0); PATTON scored; ROHAN scored. | 6 | 3 |
7th Townsend homered to left field, RBI (1-0). | 6 | 4 |
8th BARTHOLOMEW singled to left field, RBI (1-1); VAZQUEZ scored, unearned. | 7 | 4 |
9th ROHAN reached on a throwing error by p, SAC, bunt (0-1); A. DAVIS advanced to third; TREMBLAY scored, unearned. | 8 | 4 |
9th PATTON singled through the right side, RBI (1-0); ROHAN advanced to second; A. DAVIS scored, unearned. | 9 | 4 |
9th PATTON advanced to third; ROHAN scored on a wild pitch, unearned. | 10 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Doug | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Tremblay, Chris | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Andrew | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
Rohan, Greg | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Patton, Jason | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Winter, Brad | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Vazquez, Will | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bartholomew, Jared | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mitchell, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pacella, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamport, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 9 | 8 | 4 | 0 | 13 | 7 |
Batting
2B: Davis, Andrew (1); Patton, Jason (1)
SH: Rohan, Greg (1); Winter, Brad (1)
Baserunning
SB: Vazquez, Will (1); Bartholomew, Jared (1)
Fielding
E: Tremblay, Chris (1); Davis, Andrew (1); Pacella, John (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cole Figueroa | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Laporta | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | PR/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clayton Pisani | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jonathan Pigott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Leclerc | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Petrie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Neer | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Avery Barnes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 4 | 0 | 6 | 8 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacella, John | 5.0 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 73 |
Lamport, Reid | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 48 |
| Totals | 6 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 12 | 9 | 121 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 7.0 | 7 | 6 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 6 | 113 |
| Josh Edmondson | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 29 |
| Kyle Mullaney | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 9 | 10 | 4 | 4 | 13 | 1 | 0 | 0 | 0 | 38 | 44 | 5 | 8 | 151 |













