Kentucky vs Florida
4/21/2007
McKethan Stadium
4:05 pm
Kentucky
27-11-1, 7-9-1

7
Final
10

Florida
22-20, 9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 9 | 1 | |
| 1 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | X | 10 | 12 | 0 |
Win: Augenstein, Bryan (4-4)Loss: Andrew Albers (5-2)Save: Hurst, David (1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st LaPorta singled to left field, RBI (1-2); Figueroa scored. | 0 | 1 |
2nd J. Kipnis flied out to cf, SF, RBI (1-1); B. Spear scored. | 1 | 1 |
3rd Townsend singled to pitcher, bunt, advanced to third (0-0); Leclerc advanced to second, advanced to third on a throwing error by p, scored. | 1 | 2 |
3rd Hicks doubled to right field, RBI (1-0); Townsend scored. | 1 | 3 |
4th K. Wiley grounded out to ss, RBI (2-2); M. McKinney advanced to third; B. Spear scored. | 2 | 3 |
4th Leclerc hit by pitch, RBI (1-2); LaPorta advanced to second; Figueroa advanced to third; Tignor scored. | 2 | 4 |
4th Townsend singled to left field, RBI (1-0); Leclerc advanced to second; LaPorta advanced to third; Figueroa scored. | 2 | 5 |
4th Pisani grounded out to 3b, RBI (0-1); Townsend advanced to second; Leclerc advanced to third; LaPorta scored. | 2 | 6 |
4th Barber flied out to cf, SF, RBI (1-1); Leclerc scored. | 2 | 7 |
4th Pigott singled to left field, RBI (2-2); Townsend scored. | 2 | 8 |
5th S. Carroll homered to right field, 2 RBI (1-2); M. Brown scored. | 4 | 8 |
8th Townsend doubled to left center, RBI (3-2); Leclerc scored. | 4 | 9 |
8th Pisani singled through the left side, RBI (2-2); Townsend scored. | 4 | 10 |
9th B. Spear flied out to cf, SF, RBI (1-1); M. Brown scored. | 5 | 10 |
9th R. Wilkes doubled to right center, 2 RBI (2-1); S. Coughlin scored; S. Carroll scored. | 7 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antone Dejesus | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Brown | DH | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Sawyer Carroll | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Sean Coughlin | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brian Spear | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Matt Mckinney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilkes | SS | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Keenan Wiley | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Jason Kipnis | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Andrew Albers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 8 | 0 | 6 | 10 |
Batting
2B: Ryan Wilkes (1)
HR: Sawyer Carroll (1)
SH: Ryan Wilkes (2)
SF: Brian Spear (1); Jason Kipnis (1)
Baserunning CS: Antone Dejesus (1)
HBP: Matt Mckinney (2)
Fielding
E: Andrew Albers (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brian Leclerc | RF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jon Townsend | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jake Hicks | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bryson Barber | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonathan Pigott | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hampton Tignor | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 1 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Albers | 3.0 | 8 | 8 | 8 | 1 | 3 | 0 | 1 | 4 | 0 | 16 | 22 | 2 | 4 | 71 |
Aaron Lovett | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 6 | 81 |
| Totals | 12 | 10 | 10 | 1 | 6 | 0 | 1 | 5 | 0 | 34 | 42 | 8 | 10 | 152 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 5.2 | 5 | 4 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 17 | 29 | 4 | 8 | 114 |
| David Hurst | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 68 |
| Totals | 9 | 7 | 7 | 8 | 6 | 0 | 0 | 2 | 0 | 30 | 44 | 10 | 9 | 182 |
Loss: Andrew Albers (5-2)
HBP: Andrew Albers (4); Aaron Lovett (1)
;
Augenstein, Bryan (2)
Save:
Hurst, David (5)
PB: Sean Coughlin (1)
;











