Kentucky vs Florida
4/22/2007
McKethan Stadium
11:06 am
Kentucky
27-12-1, 7-10-1

4
Final
5

Florida
23-20, 10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 12 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 17 | 1 |
Win: Keating, Patrick (3-1)Loss: Dewayne Oxford (3-1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st Townsend singled to left field, RBI (1-0); Leclerc advanced to second; LaPorta advanced to third; Figueroa scored. | 0 | 1 |
3rd Townsend singled to left field, RBI (1-1); Leclerc advanced to second; Figueroa scored. | 0 | 2 |
5th Pisani doubled to right center, RBI (0-1); Leclerc scored. | 0 | 3 |
6th S. Carroll singled to shortstop, RBI (0-0); M. Brown scored. | 1 | 3 |
7th S. Coughlin walked, RBI (3-0); S. Carroll advanced to second; K. Wiley advanced to third; M. Brown scored. | 2 | 3 |
8th Pride singled to right center, RBI (0-0); Figueroa advanced to second; Tignor scored. | 2 | 4 |
9th K. Wiley singled up the middle, RBI (0-1); M. Brown scored. | 3 | 4 |
9th B. Spear singled to center field, RBI (3-2); K. Wiley scored, unearned. | 4 | 4 |
9th Petrie singled to left center, RBI (1-1); Neer advanced to second; Kubin advanced to third; Barnes scored. | 4 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Brown | DH/2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Keenan Wiley | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sawyer Carroll | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sean Coughlin | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Brian Spear | 2B/3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Matt Mckinney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ottrando | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Wright | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Howe | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wilkes | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jason Kipnis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antone Dejesus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Greg Dombrowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Baber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 5 | 0 | 4 | 12 |
Batting
2B: Mike Brown (2); Sawyer Carroll (1)
SH: Keenan Wiley (1); Jason Kipnis (1)
Fielding
E: Matt Mckinney (1); Ryan Wilkes (1)
DP: Sawyer Carroll (2); Brian Spear (2); Ryan Wilkes (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin Pride | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jon Townsend | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Avery Barnes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Hicks | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryson Barber | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Kubin | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Den Dekker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cody Neer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Petrie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hampton Tignor | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 17 | 5 | 1 | 0 | 5 | 11 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Dombrowski | 2.1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 4 | 36 |
Duran Ferguson | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 32 |
Brock Baber | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 44 |
James Paxton | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Dewayne Oxford | 0.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 17 | 5 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 42 | 44 | 8 | 10 | 154 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 12 | 1 | 73 |
| Kevin Chapman | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
| Kyle Mullaney | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Steven Porter | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Patrick Keating | 2.1 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 45 |
| Totals | 12 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 43 | 17 | 5 | 166 |
Loss: Dewayne Oxford (3-1)
HBP: Greg Dombrowski (1)
;



















