Florida vs LSU
5/11/2007
Alex Box Stadium
7:32 pm
Florida
26-25, 13-12

19
Final
3

LSU
28-22-1, 11-13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 19 | 21 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Mullaney, Kyle (4-1)Loss: Jared Bradford (10-3)
Scoring Summary
Team | UF | LSU |
|---|---|---|
1st Leclerc singled to right field, RBI (1-0); LaPorta advanced to second; Barnes scored. | 1 | 0 |
1st Petrie homered to right field, 4 RBI (1-0); Pride scored; Leclerc scored; LaPorta scored. | 5 | 0 |
1st Ochinko grounded out to 3b, RBI (0-0); N. Pontiff scored. | 5 | 1 |
2nd LaPorta singled to left field, RBI (2-2); Barnes scored. | 6 | 1 |
2nd Townsend homered to left field, 2 RBI (3-2); LaPorta scored. | 8 | 1 |
4th LaPorta homered to left field, 2 RBI (2-1); Barnes scored. | 10 | 1 |
4th Petrie singled to right field, RBI (0-2); Leclerc advanced to third; Townsend scored. | 11 | 1 |
4th Neer doubled to center field, RBI (1-1); Petrie advanced to third, scored on an error by cf, unearned; Leclerc scored. | 13 | 1 |
5th N. Pontiff singled to center field, RBI (1-0); Lara advanced to third; Haydel scored. | 13 | 2 |
5th Hollander reached on a fielder's choice to third base, RBI (0-0); N. Pontiff out at second 3b to 2b; Lara scored. | 13 | 3 |
6th Figueroa singled to left field, advanced to second on the throw, RBI (2-1); den Dekker scored. | 14 | 3 |
8th Neer singled to center field, RBI (2-0); Petrie scored. | 15 | 3 |
8th Barnes reached on a fielder's choice to second base, RBI (1-2); Figueroa out at second 2b to ss; den Dekker advanced to third; Neer scored. | 16 | 3 |
8th LaPorta homered to left field, 3 RBI (1-0); Barnes scored; den Dekker scored. | 19 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Avery Barnes | 2B | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matt Laporta | 1B | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 0 |
| Bryson Barber | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Townsend | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brian Leclerc | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Pride | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Petrie | LF | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Cody Neer | C | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Teddy Foster | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 19 | 21 | 18 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholas Pontiff | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Michael Hollander | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Dean | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sean Ochinko | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Mayer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Mitchell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Lewis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Broschofsky | RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J.t. Wise | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Buzzy Haydel | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Mcghee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Farnsworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Lara | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Schimpf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Bradford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Beerbohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: Robert Lara (1)
Fielding
E: Blake Dean (1); Jared Mitchell (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mullaney | 8.0 | 8 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 8 | 12 | 118 |
| J.k. Lacoste | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 12 | 128 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Bradford | 2.0 | 6 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 1 | 3 | 56 |
Kyle Beerbohm | 1.1 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Matt Jackson | 5.2 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 92 |
| Totals | 21 | 19 | 18 | 2 | 8 | 0 | 0 | 2 | 0 | 49 | 53 | 9 | 10 | 192 |














