Florida vs LSU
5/12/2007
Alex Box Stadium
3:09 pm
Florida
27-25, 14-12

8
Final
4

LSU
28-23-1, 11-14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0 |
Win: Augenstein, Bryan (6-5)Loss: Charlie Furbush (3-8)
Scoring Summary
Team | UF | LSU |
|---|---|---|
6th Leclerc doubled down the rf line, RBI (1-1); Townsend scored. | 1 | 0 |
6th Pigott singled to first base, RBI (2-0); Neer advanced to third; Leclerc scored. | 2 | 0 |
6th Tignor singled to center field, RBI (1-2); Pigott advanced to third; Neer scored. | 3 | 0 |
7th Townsend doubled to left field, RBI (2-1); Figueroa scored. | 4 | 0 |
7th Leclerc homered to right field, 3 RBI (1-1); LaPorta scored; Townsend scored. | 7 | 0 |
8th Mitchell singled to center field, RBI (0-0); Lewis advanced to third; McGhee scored, unearned. | 7 | 1 |
8th N. Pontiff grounded out to 3b, RBI (1-0); Mitchell advanced to second; Lewis scored, unearned. | 7 | 2 |
8th Dean doubled to left field, RBI (1-2); Mitchell scored, unearned. | 7 | 3 |
8th Hollander singled to center field, RBI (1-1); Dean scored, unearned. | 7 | 4 |
9th Tignor walked, RBI (3-1); Pigott advanced to second; Neer advanced to third; Petrie scored. | 8 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jon Townsend | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Laporta | 1B | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Brian Leclerc | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| Matt Den Dekker | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pride | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Petrie | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Neer | DH | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jonathan Pigott | CF/RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hampton Tignor | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 6 | 4 | 6 | 11 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Mitchell | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nicholas Pontiff | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Dean | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Hollander | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Sean Ochinko | 1B/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Schimpf | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Mayer | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buzzy Haydel | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J.t. Wise | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steve Broschofsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcghee | PR/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Lara | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Lewis | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Furbush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Ardoin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bertuccini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 7 | 6 |
Batting
2B: Blake Dean (1)
Baserunning
CS: Ryan Schimpf (1)
HBP: Ryan Schimpf (1)
Fielding
DP: Sean Ochinko (1); Jordan Mayer (1); Buzzy Haydel (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 7.2 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 30 | 5 | 8 | 101 |
| David Hurst | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 23 |
| Totals | 10 | 4 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 8 | 9 | 124 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Furbush | 6.0 | 8 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 4 | 26 | 31 | 7 | 8 | 100 |
Nolan Cain | 2.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 36 |
Shane Ardoin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Paul Bertuccini | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 13 | 8 | 8 | 6 | 6 | 2 | 0 | 1 | 4 | 39 | 46 | 7 | 13 | 157 |












