Florida vs LSU
5/13/2007
Alex Box Stadium
1:05 pm
Florida
27-26, 14-13

4
Final
9

LSU
29-23-1, 12-14-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | X | 9 | 13 | 1 |
Win: Ryan Byrd (6-1)Loss: Bullock, Billy (2-6)Save: T.j. Forrest (1)
Scoring Summary
Team | UF | LSU |
|---|---|---|
Dean grounded out to 1b unassisted, RBI (2-2); N. Pontiff advanced to third; McGhee scored. | 0 | 1 |
Ochinko singled to left field, RBI (0-0); Mitchell advanced to second; N. Pontiff scored. | 0 | 2 |
Haydel singled to right field, RBI (0-0); Schimpf advanced to second; Ochinko advanced to third; Mitchell scored. | 0 | 3 |
Pride homered to left field, RBI (2-2). | 1 | 3 |
Pigott tripled to center field, scored on a throwing error by ss, RBI (3-2); Neer scored. | 3 | 3 |
Barnes grounded out to c, SAC, bunt, RBI (2-1); Tignor advanced to second; Pigott scored. | 4 | 3 |
McGhee singled to right field, RBI, advanced to second on the throw (1-1); Wise advanced to third, scored on a throwing error by c; Haydel scored. | 4 | 5 |
N. Pontiff singled to center field, RBI (3-1); McGhee scored. | 4 | 6 |
Mitchell singled to center field, advanced to second on the throw, 2 RBI (1-0); Dean scored; N. Pontiff scored. | 4 | 8 |
Wise singled to left field, out at second lf to 2b, RBI (0-0); Broschofsky scored. | 4 | 9 |
Florida
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 3 | 5 | 1 | 4 | 9 |
Batting
Baserunning
Fielding
LSU
Chris McGhee | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nicholas Pontiff | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Blake Dean | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Waguespack | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Hollander | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jared Mitchell | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Jason Lewis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Ochinko | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Schimpf | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steve Broschofsky | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buzzy Haydel | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J.T. Wise | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Ryan Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 4 | 0 | 5 | 8 |
Batting
2B: Buzzy Haydel (1)
SH: Michael Hollander (1); Buzzy Haydel (1)
Baserunning
CS: Chris McGhee (1); Michael Hollander (1)
HBP: Nicholas Pontiff (1); Ryan Schimpf (1)
Fielding
E: Michael Hollander (1)
Florida
| 3.1 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 58 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 22 | |
| 2.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 13 | 9 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 6 | 130 |
LSU
Ryan Byrd | 5.0 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 24 | 5 | 9 | 95 |
T.J. Forrest | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 61 |
| Totals | 9 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 33 | 40 | 8 | 14 | 156 |















