Miami (Fla.) vs Florida
2/18/2007
McKethan Stadium
1:06 pm
Miami (Fla.)
4-4

10
Final
7

Florida
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 8 | 3 |
Win: Santana,j (1-0)Loss: Bullock, Billy (1-1)Save: Garcia,e (1)
Scoring Summary
Team | UM | UF |
|---|---|---|
1st Tomas,R grounded out to 2b, RBI (0-0); Weeks,J scored. | 1 | 0 |
1st Alonso,Y homered to left center, RBI (0-0). | 2 | 0 |
1st Sobolewski singled to center field, RBI (0-1); Jackson,R advanced to second; Raben,D scored. | 3 | 0 |
1st O'Brien,R singled to left field, RBI (0-0); Sobolewski advanced to second; Jackson,R scored. | 4 | 0 |
1st LaPorta homered to right field, 3 RBI (0-1); Figueroa scored; Townsend scored. | 4 | 3 |
1st Neer singled through the left side, RBI (1-1); Pride scored. | 4 | 4 |
1st Pisani singled up the middle, RBI (1-0); Neer scored. | 4 | 5 |
4th Alonso,Y singled down the rf line, 2 RBI (2-0); Tomas,R scored; Weeks,J scored. | 6 | 5 |
4th Sobolewski singled to right field, 2 RBI (1-1); Jackson,R advanced to third; Raben,D scored; Dinatale,D scored. | 8 | 5 |
7th LaPorta homered to center field, 2 RBI (2-1); Townsend scored, unearned. | 8 | 7 |
9th Menendez,G grounded out to 3b, RBI (1-2); Weeks,J advanced to second; Tekotte,B advanced to third; O'Brien,R scored, unearned. | 9 | 7 |
9th Dinatale,D walked, RBI (3-2); Alonso,Y advanced to second; Weeks,J advanced to third; Tekotte,B scored, unearned. | 10 | 7 |
Miami (Fla.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, J | 2B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 3 |
Tomas, R | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Diego, K | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menendez, G | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Y | 1B | 4 | 1 | 3 | 3 | 2 | 1 | 0 | 0 |
Dinatale, D | LF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Raben, D | RF/P | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Jackson, R | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Sobolewski | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
O'brien, R | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Tekotte, B | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Miguelez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housey, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 10 | 8 | 1 | 8 | 13 |
Batting
2B: Weeks, J (1); Alonso, Y (1)
3B: Weeks, J (1)
HR: Alonso, Y (1)
Baserunning
SB: Weeks, J (1)
Fielding
E: Alonso, Y (1)
DP: Weeks, J (1); Alonso, Y (2); Sobolewski (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole Figueroa | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Austin Pride | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matt Den Dekker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brian Leclerc | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dustin Bamberg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 4 | 0 | 7 | 5 |
Miami (Fla.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, E | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Raben, D | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Miguelez, M | 0.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
Santana, J | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 3 | 59 |
Housey, J | 2.1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 37 |
| Totals | 8 | 7 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 8 | 154 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 3.1 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 74 |
| Kyle Mullaney | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Steven Porter | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 61 |
| Josh Edmondson | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| David Hurst | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 26 |
| Totals | 13 | 10 | 8 | 8 | 8 | 3 | 0 | 0 | 1 | 42 | 50 | 8 | 11 | 204 |
Win: Santana, J (1-0)
Loss: Bullock, Billy (1-1)
HBP: Santana, J (1)
;
Save: Garcia, E (1)
;
PB: O'brien, R (1)
;















