Mississippi State vs Florida
3/16/2007
McKethan Stadium
6:35 pm
Mississippi State
11-3, 1-0
.png&width=200&height=200&type=webp)
12
Final
9

Florida
10-11, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 12 | 17 | 3 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 9 | 12 | 5 |
Win: Aaron Weatherford (3-0)Loss: Porter, Steven (0-1)Save: John Lalor (1)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Pride singled to third base, RBI (2-1); LaPorta scored, unearned; Barnes scored, unearned. | 0 | 2 |
4th LaNinfa doubled to right field, RBI (1-2); Turner scored. | 1 | 2 |
4th Neer doubled to right center, RBI (2-2); Leclerc scored. | 1 | 3 |
5th Barnes advanced to second; Townsend scored on a wild pitch. | 1 | 4 |
5th Figueroa singled to center field, RBI (0-0); LaPorta advanced to second; Barnes scored. | 1 | 5 |
7th McCaskill singled to right field, RBI (1-1); Rice advanced to second; Powers, C. scored. | 2 | 5 |
7th Goforth singled to center field, advanced to second on a fielding error by cf, RBI (0-1); McCaskill advanced to third; Rice scored. | 3 | 5 |
7th Rea singled to second base, RBI (1-0); Goforth advanced to third; McCaskill scored. | 4 | 5 |
7th Moreland walked, RBI (3-0); Easley advanced to second; Rea advanced to third; Goforth scored. | 5 | 5 |
7th LaNinfa singled to center field, 2 RBI (3-1); Moreland advanced to second; Easley scored; Rea scored. | 7 | 5 |
7th Powers, C. singled to right field, RBI (0-1); LaNinfa advanced to second, advanced to third on a fielding error by rf; Moreland scored. | 8 | 5 |
7th Rice doubled to left field, RBI (1-0); Powers, C. advanced to third, scored on a throwing error by lf; LaNinfa scored. | 10 | 5 |
7th Leclerc singled up the middle, 2 RBI (1-1); den Dekker advanced to third; Pride scored, unearned; Figueroa scored. | 10 | 7 |
7th Neer flied out to cf, SF, RBI (0-2); den Dekker scored, unearned. | 10 | 8 |
8th Turner reached on a throwing error by p, SAC, bunt (0-0); Rea advanced to third; Goforth scored. | 11 | 8 |
8th Moreland singled to left field, RBI (2-2); Turner advanced to third; Rea scored. | 12 | 8 |
8th Townsend homered to left center, RBI (3-1). | 12 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Rea | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Turner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Edward Easley | C | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Mitch Moreland | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Brian Laninfa | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Connor Powers | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Andy Rice | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeff Flagg | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mccaskill | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nick Hardy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Goforth | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Aaron Weatherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lalor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 10 | 3 | 1 | 8 | 5 |
Batting
2B: Brian Laninfa (1); Andy Rice (1)
SH: Brandon Turner (1)
Fielding
E: Brandon Turner (1); Edward Easley (1); Connor Powers (1)
DP: Mitch Moreland (1); Connor Powers (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Avery Barnes | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Matt Laporta | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cole Figueroa | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Austin Pride | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brian Leclerc | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Petrie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bryson Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 4 | 0 | 7 | 9 |
Batting
SF: Neer, Cody (1)
Baserunning HBP: Leclerc, Brian (1)
Fielding
E: Figueroa, Cole (1); Den Dekker, Matt (1); Leclerc, Brian (1); Petrie, Chris (1); Franklin, Clint (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Weatherford | 6.1 | 9 | 8 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 28 | 33 | 5 | 7 | 122 |
John Lalor | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 39 |
| Totals | 12 | 9 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 39 | 45 | 9 | 10 | 161 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 6.1 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 1 | 10 | 99 |
| Steven Porter | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 19 |
| Josh Edmondson | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
| Clint Franklin | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 37 |
| Totals | 17 | 12 | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 41 | 45 | 4 | 11 | 160 |
Win: Aaron Weatherford (3-0)
Loss: Porter, Steven (0-1)
HBP: Aaron Weatherford (1)
;
Save: John Lalor (1)
;













