Mississippi State vs Florida
3/17/2007
McKethan Stadium
4:05 pm
Mississippi State
11-4, 1-1
.png&width=200&height=200&type=webp)
8
Final
10

Florida
11-11, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | X | 10 | 17 | 1 |
Win: Locke, Stephen (3-2)Loss: Justin Pigott (2-2)Save: Porter, Steven (1)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Moreland reached on a fielder's choice to second base, RBI (2-2); Easley out at second 2b to ss; Rea scored. | 1 | 0 |
1st Kubin singled to center field, 2 RBI (1-1); Pride advanced to second; LaPorta scored; Figueroa scored. | 1 | 2 |
2nd Figueroa out at first 2b to p, RBI (3-1); Townsend advanced to third; Pisani scored. | 1 | 3 |
3rd Easley homered to left field, 3 RBI (0-2); Turner scored; Rea scored. | 4 | 3 |
5th Neer singled to shortstop, RBI (0-1); Leclerc advanced to third; Pride scored. | 4 | 4 |
5th Pigott singled to left field, RBI (2-1); Neer advanced to second; Leclerc scored. | 4 | 5 |
5th Townsend doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI (1-0); Pigott scored; Neer scored. | 4 | 7 |
6th Powers, C. homered to left field, 2 RBI (2-1); McCaskill scored. | 6 | 7 |
6th Leclerc singled to left field, RBI (3-2); LaPorta scored. | 6 | 8 |
8th Leclerc singled to left field, RBI (1-1); den Dekker scored. | 6 | 9 |
8th Leclerc scored on a balk. | 6 | 10 |
9th Powers, C. homered to right field, 2 RBI (1-1); McCaskill scored. | 8 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Rea | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brandon Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Edward Easley | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Mitch Moreland | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brian Laninfa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Joseph Mccaskill | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Powers | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jeff Flagg | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hardy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Justin Pigott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 1 | 0 | 6 | 3 |
Batting
2B: Jeffrey Rea (1); Brandon Turner (1)
HR: Edward Easley (1); Connor Powers (2)
Baserunning
CS: Edward Easley (1)
PO: Nick Hardy (1)
Fielding
E: Brandon Turner (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cole Figueroa | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Matt Laporta | 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Austin Pride | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Matt Den Dekker | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kubin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Bryson Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Pigott | CF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Clayton Pisani | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 9 | 3 | 1 | 5 | 11 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Pigott | 7.0 | 15 | 8 | 8 | 2 | 5 | 1 | 1 | 1 | 1 | 35 | 39 | 9 | 7 | 106 |
Ricky Bowen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 1 | 29 |
| Totals | 17 | 10 | 10 | 3 | 5 | 1 | 2 | 1 | 1 | 40 | 45 | 11 | 8 | 135 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Locke | 6.0 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 87 |
| Steven Porter | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 48 |
| Totals | 11 | 8 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 38 | 11 | 8 | 135 |












