Mississippi State vs Florida
3/18/2007
McKethan Stadium
1:06 pm
Mississippi State
12-4, 2-1
.png&width=200&height=200&type=webp)
14
Final
13

Florida
11-12, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 20 | 3 | |
| 5 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 14 | 0 |
Win: Chad Crosswhite (2-1)Loss: Keating, Patrick (1-1)Save: Mitch Moreland (1)
Scoring Summary
Team | MSU | UF |
|---|---|---|
1st Easley singled up the middle, RBI (1-0); Turner advanced to second; Rea scored. | 1 | 0 |
1st Moreland homered to right center, 3 RBI (1-1); Easley scored; Turner scored. | 4 | 0 |
1st Pride singled to shortstop, RBI (1-2); LaPorta advanced to third; den Dekker scored. | 4 | 1 |
1st Leclerc singled to right center, advanced to second on the throw, RBI (1-0); Pride advanced to third; LaPorta scored. | 4 | 2 |
1st Neer singled up the middle, 2 RBI (0-1); Leclerc scored; Pride scored. | 4 | 4 |
1st Pigott singled to right center, RBI (2-2); Neer scored. | 4 | 5 |
2nd Easley homered to center field, 3 RBI (0-0); Rea scored; Goforth scored. | 7 | 5 |
2nd Pride singled through the left side, RBI (3-1); Figueroa advanced to second; LaPorta scored. | 7 | 6 |
2nd Leclerc singled to right field, RBI (0-2); Pride advanced to third; Figueroa scored. | 7 | 7 |
3rd Rice singled to center field, advanced to second on the throw, 2 RBI (3-1); Powers, C. scored; LaNinfa scored. | 9 | 7 |
3rd Rea reached on a fielder's choice to first base, RBI; Goforth out at second 1b to ss; Rice scored. | 10 | 7 |
4th Pride flied out to rf, SF, RBI (3-1); den Dekker scored. | 10 | 8 |
4th Leclerc singled to center field, RBI (1-0); LaPorta scored. | 10 | 9 |
5th Rea singled through the right side, RBI (0-1); Goforth advanced to third; McCaskill scored. | 11 | 9 |
5th Turner singled to left field, RBI (0-0); Rea advanced to second; Goforth scored. | 12 | 9 |
6th Pride homered to left center, RBI (1-2). | 12 | 10 |
7th LaNinfa singled up the middle, 2 RBI (0-0); Easley advanced to third; Turner scored; Rea scored. | 14 | 10 |
7th Barnes grounded out to 2b, RBI (0-0); Neer scored, unearned. | 14 | 11 |
8th Figueroa reached on a fielder's choice to third base, RBI (0-0); LaPorta out at second 3b to 2b; Petrie scored, unearned. | 14 | 12 |
9th Barber homered to right field, RBI (1-2). | 14 | 13 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Rea | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Brandon Turner | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Edward Easley | C | 3 | 2 | 3 | 4 | 3 | 1 | 0 | 0 |
Mitch Moreland | 1B/P | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Brian Laninfa | DH/1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Connor Powers | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Andy Rice | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Joseph Mccaskill | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Hardy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Goforth | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Crosswhite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 20 | 14 | 3 | 1 | 4 | 8 |
Batting
2B: Joseph Mccaskill (1)
3B: Jeffrey Rea (1)
HR: Edward Easley (1); Mitch Moreland (1)
SH: Brandon Turner (1)
Baserunning
HBP: Brandon Turner (1)
PO: Jeffrey Rea (1)
Fielding
E: Jeffrey Rea (1); Brandon Turner (1); Mark Goforth (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Matt Den Dekker | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Chris Petrie | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Bamberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Laporta | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cole Figueroa | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Pride | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jonathan Pigott | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Barber | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Barnes | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jared Kubin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 14 | 13 | 3 | 0 | 10 | 7 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Moreland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Josh Johnson | 4.0 | 10 | 9 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 4 | 100 |
Chad Crosswhite | 4.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 65 |
| Totals | 14 | 13 | 11 | 3 | 10 | 0 | 0 | 1 | 0 | 41 | 47 | 8 | 8 | 175 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 2.0 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 3 | 39 |
| Patrick Keating | 2.1 | 9 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 47 |
| Kyle Mullaney | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 37 |
| David Hurst | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 4 | 31 |
| Totals | 20 | 14 | 14 | 3 | 4 | 1 | 0 | 1 | 1 | 44 | 49 | 7 | 14 | 154 |
Win: Chad Crosswhite (2-1)
Loss: Keating, Patrick (1-1)
HBP: Josh Johnson (1)
;
Bullock, Billy (1)
Save: Mitch Moreland (1)
;
















