North Florida vs Florida
5/8/2007
McKethan Stadium
6:36 pm
North Florida
20-28
%20(1).png&width=200&height=200&type=webp)
15
Final
8

Florida
25-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 15 | 16 | 1 | |
| 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Stilley, Andrew (1-2)Loss: Franklin, Clint (0-2)Save: Sheppard, Renzo (1)
Scoring Summary
Team | UNF | UF |
|---|---|---|
1st DANDRIDGE walked, RBI (3-0); JONES advanced to second; WILSON advanced to third; T THOMPSON scored. | 1 | 0 |
1st GLANVILLE doubled to left field, 2 RBI (0-0); DANDRIDGE advanced to third; JONES scored; WILSON scored. | 3 | 0 |
1st KNIGHT singled to left field, RBI (3-2); HALE advanced to second; GLANVILLE advanced to third; DANDRIDGE scored. | 4 | 0 |
1st BELYEA reached on a fielder's choice to pitcher, advanced to second on a throwing error by c (1-0); KNIGHT advanced to third; HALE scored; GLANVILLE out at home p to c. | 5 | 0 |
1st T THOMPSON doubled to right field, 2 RBI (3-1); BELYEA scored; KNIGHT scored. | 7 | 0 |
1st Pride singled to left field, advanced to second on a fielding error by lf, RBI (3-1); Barnes advanced to third; Figueroa scored. | 7 | 1 |
1st Barber walked, RBI (3-2); Neer advanced to second; Pride advanced to third; Barnes scored. | 7 | 2 |
2nd Barnes singled to right field, RBI (3-1); Figueroa advanced to third; den Dekker scored. | 7 | 3 |
3rd Pisani singled up the middle, 2 RBI (1-0); Pigott scored; Barber scored. | 7 | 5 |
4th GLANVILLE singled to center field, RBI (0-0); DANDRIDGE advanced to second; JONES scored. | 8 | 5 |
4th KNIGHT singled through the right side, 2 RBI (2-1); HALE advanced to second; GLANVILLE scored; DANDRIDGE scored. | 10 | 5 |
5th den Dekker grounded out to 2b, RBI (2-1); Pisani advanced to third; Petrie scored. | 10 | 6 |
6th Pride homered to center field, 2 RBI (0-0); Barnes scored. | 10 | 8 |
7th GLANVILLE reached on a fielding error by 3b, advanced to second on the throw (1-2); JONES advanced to third; WILSON scored, unearned; T THOMPSON scored, unearned. | 12 | 8 |
7th HALE homered to left field, 3 RBI, unearned (1-2); GLANVILLE scored, unearned; JONES scored, unearned. | 15 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, TJ | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Wilson, Brian | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones, Mycal | SS | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Dandridge, Jon | RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Glanville, Jimmy | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Hale, Preston | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Knight, Chad | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Belyea, James | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leonard, Trey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Smith, Mike | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccoy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Renzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 12 | 6 | 0 | 5 | 8 |
Batting
2B: Thompson, TJ (1); Glanville, Jimmy (1); Belyea, James (1)
HR: Hale, Preston (1)
Baserunning
Fielding
E: Hale, Preston (1)
DP: Thompson, TJ (3); Jones, Mycal (2); Dandridge, Jon (1); Glanville, Jimmy (4); Knight, Chad (2); Belyea, James (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Avery Barnes | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Austin Pride | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Cody Neer | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dustin Bamberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hampton Tignor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jared Kubin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Pigott | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Petrie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Matt Den Dekker | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Gawriluk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy, Ryan | 1.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 40 |
Stilley, Andrew | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 3 | 31 |
Boyd, Matt | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 5 | 24 |
Sheppard, Renzo | 4.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 58 |
| Totals | 11 | 8 | 8 | 6 | 10 | 0 | 0 | 4 | 0 | 33 | 43 | 1 | 11 | 153 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Franklin | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 20 |
| Josh Edmondson | 3.1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 7 | 62 |
| Kris Gawriluk | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 35 |
| Kevin Chapman | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
| Patrick Keating | 1.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 45 |
| J.k. Lacoste | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 16 | 15 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 44 | 50 | 8 | 14 | 203 |
Win: Stilley, Andrew (1-2)
Loss: Franklin, Clint (0-2)
HBP: Mccoy, Ryan (1); Stilley, Andrew (1); Boyd, Matt (2)
;
Save: Sheppard, Renzo (1)
;


















