Florida vs Stetson
3/20/2007
Melching Field
7:05 pm
Florida
11-13

3
Final
4

Stetson
18-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 12 | 0 |
Win: Donovan, Robby (1-1)Loss: Franklin, Clint (0-1)Save: Elsemiller, Robbie (1)
Scoring Summary
Team | UF | STET |
|---|---|---|
1st CLENDENIN doubled to left field, RBI (1-1); JORDAN scored. | 0 | 1 |
1st BASS flied out to rf, SF, RBI (0-1); CLENDENIN scored. | 0 | 2 |
1st PRUITT, Bri doubled to left field, RBI (0-0); PRUITT, Bra scored. | 0 | 3 |
2nd Petrie grounded out to 2b, RBI (0-1); Leclerc scored. | 1 | 3 |
2nd CLENDENIN advanced to second; PUSKAR scored on a wild pitch. | 1 | 4 |
7th Townsend singled to right field, advanced to second on the throw, RBI (1-2); Pigott advanced to third; Petrie scored. | 2 | 4 |
7th Barber grounded out to 1b unassisted, RBI (2-2); Townsend advanced to third; Pigott scored. | 3 | 4 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Townsend | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Barnes | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jared Kubin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Barber | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Figueroa | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Pride | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brian Leclerc | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Petrie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Pigott | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 4 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Shane | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Clendenin, Josh | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Pruitt, Braedyn | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bass, Justin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Crittenden, Aaron | DH | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Pruitt, Brian | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Cruz, Jeremy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Puskar, Ryan | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Donovan, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingoglia, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitchcock, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsemiller, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 12 | 3 | 3 | 1 | 3 | 10 |
Batting
2B: Jordan, Shane (1); Clendenin, Josh (1); Pruitt, Brian (1); Cruz, Jeremy (1)
SH: Johnson, Kevin (1)
SF: Bass, Justin (1)
Fielding
DP: Jordan, Shane (1); Bass, Justin (1); Cruz, Jeremy (1); Johnson, Kevin (2); Elsemiller, Robbie (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Franklin | 3.0 | 7 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 70 |
| Tony Davis | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 22 |
| Josh Edmondson | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 14 | 2 | 7 | 41 |
| Totals | 12 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 33 | 38 | 5 | 15 | 133 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan, Robby | 6.1 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 76 |
Ingoglia, Chris | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Hitchcock, Jake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Elsemiller, Robbie | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
| Totals | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 12 | 118 |
Win: Donovan, Robby (1-1)
Loss: Franklin, Clint (0-1)
HBP:
Ingoglia, Chris (1)
Save:
Elsemiller, Robbie (9)















