Tennessee vs Florida
5/18/2007
McKethan Stadium
6:35 pm
Tennessee
32-23, 12-15

2
Final
20

Florida
28-27, 15-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 4 | 6 | 1 | 0 | 1 | 3 | 5 | X | 20 | 14 | 0 |
Win: Augenstein, Bryan (7-5)Loss: Nick Hernandez (4-3)
Scoring Summary
Team | UT | UF |
|---|---|---|
1st Lockwood singled to right center, RBI (1-0); Gomes advanced to third; Arencibia scored. | 1 | 0 |
1st Delmonico singled to center field, RBI (3-1); Lockwood advanced to second; Gomes scored. | 2 | 0 |
2nd Barnes homered to right field, 4 RBI (3-1); Neer scored; Pigott scored; Leclerc scored. | 2 | 4 |
3rd Barnes walked, RBI (3-2); Neer advanced to second; Pigott advanced to third; Leclerc scored. | 2 | 5 |
3rd Tignor walked, RBI (3-1); Barnes advanced to second; Neer advanced to third; Pigott scored. | 2 | 6 |
3rd Figueroa homered to right field, 4 RBI (0-0); Tignor scored; Barnes scored; Neer scored. | 2 | 10 |
4th LaPorta walked, RBI (3-2); Townsend advanced to second; Tignor advanced to third; Neer scored. | 2 | 11 |
6th Figueroa homered to right field, RBI (2-0). | 2 | 12 |
7th Barnes singled to left field, advanced to second on the throw, 2 RBI (3-1); Pigott scored; Leclerc scored. | 2 | 14 |
7th Tignor singled to center field, RBI (0-1); Barnes scored. | 2 | 15 |
8th den Dekker singled to right field, RBI (0-0); Petrie advanced to third; Barber scored. | 2 | 16 |
8th Pigott advanced to second; den Dekker advanced to third; Petrie scored on a wild pitch. | 2 | 17 |
8th Barnes homered to right center, 3 RBI (1-1); Pigott scored; den Dekker scored. | 2 | 20 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Simunic | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Julio Borbon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.p. Arencibia | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yan Gomes | 1B/C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeff Lockwood | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Delmonico | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shawn Griffin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jarred Frazier | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Maddox | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Danny Lima | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wiltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Mcclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Butner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 0 | 0 | 10 | 8 |
Batting
2B: Andy Simunic (1)
Baserunning
HBP: Yan Gomes (1); Chad Maddox (1)
Fielding
E: Danny Lima (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
| Jon Townsend | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Pisani | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Bryson Barber | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Pride | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Chris Petrie | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Leclerc | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | CF/RF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| Cody Neer | DH | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Barnes | 2B | 5 | 4 | 3 | 10 | 1 | 0 | 2 | 1 |
| Hampton Tignor | C | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Teddy Foster | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Augenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.k. Lacoste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 14 | 19 | 11 | 2 | 9 | 10 |
Batting
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hernandez | 1.2 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 12 | 2 | 0 | 56 |
Danny Wiltz | 0.1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 29 |
Lance Mcclain | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 2 | 81 |
Ryan Butner | 2.0 | 8 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 48 |
| Totals | 14 | 20 | 20 | 11 | 9 | 3 | 0 | 5 | 2 | 38 | 54 | 11 | 3 | 214 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Augenstein | 8.0 | 9 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 31 | 32 | 3 | 10 | 110 |
| J.k. Lacoste | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 10 | 2 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 35 | 37 | 5 | 10 | 126 |
Loss: Nick Hernandez (4-3)
HBP: Nick Hernandez (1); Danny Wiltz (2); Lance Mcclain (2)
;
Augenstein, Bryan (1); Lacoste, J.k. (1)
















