Tennessee vs Florida
5/18/2007
McKethan Stadium
6:35 pm
Tennessee
32-23, 12-15

2
Final
20

Florida
28-27, 15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 4 | 6 | 1 | 0 | 1 | 3 | 5 | X | 20 | 14 | 0 |
Win: Augenstein, Bryan (7-5)Loss: Nick Hernandez (4-3)
Scoring Summary
Team | UT | UF |
|---|---|---|
Lockwood singled to right center, RBI (1-0); Gomes advanced to third; Arencibia scored. | 1 | 0 |
Delmonico singled to center field, RBI (3-1); Lockwood advanced to second; Gomes scored. | 2 | 0 |
Barnes homered to right field, 4 RBI (3-1); Neer scored; Pigott scored; Leclerc scored. | 2 | 4 |
Barnes walked, RBI (3-2); Neer advanced to second; Pigott advanced to third; Leclerc scored. | 2 | 5 |
Tignor walked, RBI (3-1); Barnes advanced to second; Neer advanced to third; Pigott scored. | 2 | 6 |
Figueroa homered to right field, 4 RBI (0-0); Tignor scored; Barnes scored; Neer scored. | 2 | 10 |
LaPorta walked, RBI (3-2); Townsend advanced to second; Tignor advanced to third; Neer scored. | 2 | 11 |
Figueroa homered to right field, RBI (2-0). | 2 | 12 |
Barnes singled to left field, advanced to second on the throw, 2 RBI (3-1); Pigott scored; Leclerc scored. | 2 | 14 |
Tignor singled to center field, RBI (0-1); Barnes scored. | 2 | 15 |
den Dekker singled to right field, RBI (0-0); Petrie advanced to third; Barber scored. | 2 | 16 |
Pigott advanced to second; den Dekker advanced to third; Petrie scored on a wild pitch. | 2 | 17 |
Barnes homered to right center, 3 RBI (1-1); Pigott scored; den Dekker scored. | 2 | 20 |
Tennessee
Andy Simunic | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Julio Borbon | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.P. Arencibia | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yan Gomes | 1B/C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jeff Lockwood | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Delmonico | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shawn Griffin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jarred Frazier | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Maddox | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Danny Lima | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wiltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance McClain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Butner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 0 | 0 | 10 | 8 |
Batting
2B: Andy Simunic (1)
Baserunning
HBP: Yan Gomes (1); Chad Maddox (1)
Fielding
E: Danny Lima (1)
Florida
| SS | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 4 | 3 | 10 | 1 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 20 | 14 | 19 | 11 | 2 | 9 | 10 |
Batting
Baserunning
Fielding
Tennessee
Nick Hernandez | 1.2 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | 12 | 2 | 0 | 56 |
Danny Wiltz | 0.1 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 29 |
Lance McClain | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 2 | 81 |
Ryan Butner | 2.0 | 8 | 8 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 48 |
| Totals | 14 | 20 | 20 | 11 | 9 | 3 | 0 | 5 | 2 | 38 | 54 | 11 | 3 | 214 |
Florida
| 8.0 | 9 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 31 | 32 | 3 | 10 | 110 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 16 | |
| Totals | 10 | 2 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 35 | 37 | 5 | 10 | 126 |
Loss: Nick Hernandez (4-3)
HBP: Nick Hernandez (1); Danny Wiltz (2); Lance McClain (2)
;
Augenstein, Bryan (1); Lacoste, J.K. (1)
















