Tennessee vs Florida
5/19/2007
McKethan Stadium
11:37 am
Tennessee
33-23, 13-15

11
Final
7

Florida
28-28, 15-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 18 | 3 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7 | 10 | 1 |
Win: Craig Cobb (8-5)Loss: Bullock, Billy (2-7)Save: Jeff Lockwood (1)
Scoring Summary
Team | UT | UF |
|---|---|---|
1st Borbon homered to right center, 2 RBI (2-1); Simunic scored. | 2 | 0 |
1st Griffin homered to right field, 3 RBI (1-2); Lockwood scored; Arencibia scored. | 5 | 0 |
2nd Arencibia flied out to rf, SF, RBI (2-2); Borbon scored, unearned. | 6 | 0 |
3rd Brown advanced to third; Griffin scored on a wild pitch. | 7 | 0 |
5th Figueroa singled to center field, 2 RBI (2-0); den Dekker advanced to third; Petrie scored; Neer scored. | 7 | 2 |
5th Leclerc reached on a fielding error by 2b (1-2); LaPorta advanced to second; Figueroa advanced to third; den Dekker scored, unearned. | 7 | 3 |
6th Arencibia homered to left field, 2 RBI (1-0); Borbon scored. | 9 | 3 |
6th Gomes homered to right center, RBI (2-2). | 10 | 3 |
6th Brown singled to third base, RBI (2-0); Maddox advanced to third; Delmonico scored. | 11 | 3 |
7th den Dekker homered to right field, RBI (1-1). | 11 | 4 |
7th Pride walked, RBI (3-0); Leclerc advanced to second; LaPorta advanced to third; Figueroa scored. | 11 | 5 |
7th Barnes flied out to cf, SF, RBI (0-2); LaPorta scored. | 11 | 6 |
8th Tignor flied out to lf, SF, RBI (2-2); Pigott scored, unearned. | 11 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Simunic | RF/LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Julio Borbon | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
J.p. Arencibia | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Yan Gomes | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Jeff Lockwood | DH/P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Tony Delmonico | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shawn Griffin | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Chad Maddox | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Brown | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Danny Lima | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Craig Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 18 | 10 | 4 | 0 | 2 | 11 |
Batting
2B: Jeff Lockwood (1); Shawn Griffin (1)
HR: Julio Borbon (1); J.p. Arencibia (1); Yan Gomes (1); Shawn Griffin (1)
SF: J.p. Arencibia (1)
Baserunning SB: Julio Borbon (1); J.p. Arencibia (1)
Fielding
E: J.p. Arencibia (1); Tony Delmonico (1); Danny Lima (1)
DP: Yan Gomes (1); Tony Delmonico (1); Danny Lima (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Townsend | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Matt Laporta | 1B | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Hampton Tignor | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Austin Pride | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Avery Barnes | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cody Neer | C/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chris Petrie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pigott | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 6 | 2 | 7 | 9 |
Batting
Baserunning
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Lockwood | 2.2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 0 | 46 |
Craig Cobb | 6.1 | 10 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 28 | 32 | 6 | 8 | 114 |
| Totals | 10 | 7 | 5 | 6 | 7 | 0 | 0 | 0 | 2 | 35 | 43 | 10 | 8 | 160 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 31 |
| Patrick Keating | 4.1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 7 | 67 |
| David Hurst | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Josh Edmondson | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
| Kevin Chapman | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 5 | 23 |
| Totals | 18 | 11 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 44 | 49 | 12 | 13 | 164 |















