Florida vs USF
2/27/2007
Red McEwen Field
7:05 pm
Florida
6-6

10
Final
5

USF
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 12 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | 2 |
Win: Mullaney, Kyle (1-0)Loss: Otero, Danny (3-1)
Scoring Summary
Team | UF | USF |
|---|---|---|
Pardo advanced to second, advanced to third on the throw; Angelberger scored on a wild pitch, unearned. | 0 | 1 |
Diaz grounded out to ss, RBI (1-2); Pardo scored, unearned. | 0 | 2 |
Petrie reached on a fielder's choice to first base, RBI (1-1); Pisani out at second 1b to ss; LaPorta scored. | 1 | 2 |
Angelberger singled to center field, RBI (0-0); Cleveland advanced to third; Maruszak scored. | 1 | 3 |
Butler grounded out to 3b, RBI (2-2); Pardo scored. | 1 | 4 |
Neer singled to left field, 2 RBI (0-0); Hicks advanced to second; Pigott scored; Pride scored. | 3 | 4 |
Cleveland singled to right field, RBI (0-1); Maruszak advanced to second; Butler scored. | 3 | 5 |
Figueroa grounded out to ss, RBI (0-0); Townsend advanced to third; Barnes scored. | 4 | 5 |
LaPorta doubled to left field, RBI (0-2); Townsend scored, unearned. | 5 | 5 |
den Dekker tripled to left field, 3 RBI (0-0); Barber scored, unearned; Pisani scored, unearned; T. Davis scored, unearned. | 8 | 5 |
Neer singled to shortstop, RBI (0-0); den Dekker scored, unearned. | 9 | 5 |
Barnes doubled to center field, RBI; Neer scored, unearned. | 10 | 5 |
Florida
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 12 | 10 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
USF
Diaz, Walter | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Butler, Dexter | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Taborelli, Ty | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Maruszak, Addison | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Cleveland, Charles | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniel, Brandin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angelberger, Joey | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Leroy, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pardo, Braulio | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Quevedo, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilardello, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanford, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otero, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Yuri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Angelberger, Joey (1); Pardo, Braulio (1)
SH: Diaz, Walter (1); Taborelli, Ty (1); Daniel, Brandin (1)
Baserunning
PO: Diaz, Walter (1)
Fielding
E: Diaz, Walter (1); Otero, Danny (1)
DP: Daniel, Brandin (1)
Florida
| 3.1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 72 | |
| 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 40 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 12 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 35 | 40 | 7 | 13 | 155 |
USF
Quevedo, Matt | 5.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 7 | 84 |
Bilardello, Davis | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 |
Sanford, Shawn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Otero, Danny | 1.2 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 4 | 43 |
Higgins, Yuri | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 12 | 10 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 40 | 47 | 7 | 14 | 157 |



















