Florida vs Vanderbilt
4/27/2007
Hawkins Field
7:04 pm
Florida
23-21, 10-9

1
Final
10

Vanderbilt
37-8, 13-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | X | 10 | 15 | 1 |
Win: David Price (8-0)Loss: Mullaney, Kyle (2-1)
Scoring Summary
Team | UF | VU |
|---|---|---|
1st Alvarez singled to center field, RBI (0-1); de la Osa scored. | 0 | 1 |
4th de la Osa homered to left field, RBI (1-0). | 0 | 2 |
6th de la Osa advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 3 |
7th Giobbi singled to center field, 2 RBI (2-2); Meingasner scored; White scored. | 0 | 5 |
7th Alvarez doubled to left field, 2 RBI (1-1); de la Osa advanced to third; Feinberg scored; Giobbi scored. | 0 | 7 |
7th Flaherty doubled to left field, 2 RBI (0-1); Alvarez scored; de la Osa scored. | 0 | 9 |
7th Hanks singled to center field, RBI (1-0); Flaherty scored. | 0 | 10 |
8th Figueroa singled to right field, RBI (2-2); den Dekker scored. | 1 | 10 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jon Townsend | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Leclerc | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Austin Pride | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bryson Barber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Neer | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Chris Petrie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Pigott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hicks | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Den Dekker | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clayton Pisani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Barnes | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Gawriluk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 16 | 4 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Macias | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alex Feinberg | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Harris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic DE LA Osa | RF | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Pedro Alvarez | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ryan Flaherty | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Shea Robin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter Hawkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan White | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Parker Hanks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Meingasner | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Giobbi | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brad French | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Rhoden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 1 | 0 | 5 | 4 |
Batting
2B: Dominic DE LA Osa (2); Pedro Alvarez (1); Ryan Flaherty (1); Matt Meingasner (1)
HR: Dominic DE LA Osa (1)
Baserunning
CS: Pedro Alvarez (1)
Fielding
E: Andrew Giobbi (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mullaney | 5.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 7 | 59 |
| Steven Porter | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Josh Edmondson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Kris Gawriluk | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
| Kevin Chapman | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
| Totals | 15 | 10 | 10 | 1 | 5 | 4 | 0 | 0 | 0 | 37 | 38 | 7 | 10 | 123 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Price | 8.0 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 5 | 123 |
Tyler Rhoden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 30 | 32 | 5 | 5 | 140 |
















