Florida vs Vanderbilt
4/29/2007
Hawkins Field
1:05 pm
Florida
23-23, 10-11

5
Final
13

Vanderbilt
39-8, 15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 12 | 4 | |
| 0 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | X | 13 | 17 | 1 |
Win: Cody Crowell (2-1)Loss: Bullock, Billy (2-5)
Scoring Summary
Team | UF | VU |
|---|---|---|
1st LaPorta reached on a throwing error by p (2-1); Townsend advanced to second; Figueroa scored, unearned. | 1 | 0 |
2nd Macias singled to center field, RBI (1-0); Giobbi advanced to third; White scored. | 1 | 1 |
2nd Feinberg singled to right field, RBI (0-0); Macias advanced to third; Giobbi scored. | 1 | 2 |
3rd Flaherty homered to right field, RBI (2-0). | 1 | 3 |
4th LaPorta homered to center field, RBI (1-0). | 2 | 3 |
4th Feinberg doubled to center field, advanced to third on a throwing error by rf, RBI (0-0); Giobbi scored. | 2 | 4 |
4th Alvarez singled to left field, RBI (1-2); Feinberg scored. | 2 | 5 |
4th Flaherty singled to right field, RBI (3-2); Alvarez scored, unearned. | 2 | 6 |
4th Davis, R. singled to right field, 2 RBI (0-0); White advanced to third; Robin scored, unearned; Flaherty scored, unearned. | 2 | 8 |
5th LaPorta singled to center field, RBI (1-2); Townsend scored. | 3 | 8 |
5th de la Osa reached on a fielder's choice to third base, RBI (0-2); Feinberg out at second 3b to 2b; Macias scored. | 3 | 9 |
5th Robin struck out swinging, reached first on a wild pitch (2-2); Flaherty advanced to third; de la Osa scored. | 3 | 10 |
5th Hanks singled to pitcher, advanced to second on a throwing error by p, RBI (2-1); Robin advanced to third; Flaherty scored. | 3 | 11 |
6th de la Osa doubled to left field, RBI (1-2); Macias scored. | 3 | 12 |
6th Alvarez doubled to right field, RBI (0-1); de la Osa scored. | 3 | 13 |
7th Leclerc singled to left field, advanced to second on the throw, RBI (2-1); Hicks advanced to third; Figueroa scored. | 4 | 13 |
8th Figueroa flied out to lf, SF, RBI (1-1); den Dekker advanced to third; Barnes scored. | 5 | 13 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jon Townsend | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Matt Laporta | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Hicks | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Leclerc | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Pride | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bryson Barber | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Neer | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hampton Tignor | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clayton Pisani | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Barnes | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Den Dekker | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Pigott | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Petrie | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 2 | 0 | 15 | 10 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Macias | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Alex Feinberg | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brian Harris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic DE LA Osa | RF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Pedro Alvarez | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Ryan Flaherty | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Shea Robin | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Carter Hawkins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan White | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Hanks | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Davis | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Matt Meingasner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Giobbi | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Brad French | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cody Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Christiani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Weathers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 17 | 12 | 5 | 0 | 6 | 11 |
Batting
2B: David Macias (1); Alex Feinberg (1); Dominic DE LA Osa (1); Pedro Alvarez (1); Andrew Giobbi (2)
HR: Ryan Flaherty (1)
Baserunning
SB: Dominic DE LA Osa (2); Ryan Flaherty (2)
Fielding
E: Cody Crowell (1)
DP: Alex Feinberg (1); Ryan Flaherty (1); Andrew Giobbi (2)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Bullock | 3.2 | 10 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 83 |
| Patrick Keating | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Steven Porter | 0.1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Josh Edmondson | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
| Kevin Chapman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 |
| Totals | 17 | 13 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 43 | 48 | 12 | 7 | 169 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Crowell | 6.2 | 9 | 4 | 3 | 1 | 11 | 1 | 0 | 1 | 0 | 29 | 31 | 3 | 5 | 113 |
Nick Christiani | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Casey Weathers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 12 | 5 | 4 | 2 | 15 | 1 | 0 | 1 | 0 | 38 | 42 | 6 | 5 | 161 |


















