VMI vs Florida
2/10/2007
McKethan Stadium
2:05 pm
VMI
2-0

7
Final
4

Florida
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Bowman, Michael (1-0)Loss: Locke, Stephen (0-1)Save: Crum, Kevin (1)
Scoring Summary
Team | VMI | UF |
|---|---|---|
2nd LITZ, R. singled to right center, RBI (1-0); VAN ES, E. advanced to third; ROBERTS, M. scored. | 1 | 0 |
2nd LOTTMAN, D. struck out swinging (2-2); LITZ, R. advanced to second; VAN ES, E. scored on a passed ball, unearned. | 2 | 0 |
2nd Pisani reached on a fielder's choice to shortstop, RBI (1-2); den Dekker out at second ss to 2b; Barber scored. | 2 | 1 |
3rd ROBERTS, M. grounded out to 3b, RBI (1-0); YODER, A.J. advanced to third; RICE, C. scored. | 3 | 1 |
3rd YODER, A.J. scored on a passed ball. | 4 | 1 |
4th LaPorta homered to center field, RBI (0-1). | 4 | 2 |
5th HESS, J. grounded out to ss, RBI (1-0); ROBERTS, M. advanced to third; CRUMPLER, R. scored. | 5 | 2 |
5th LITZ, R. singled to left field, RBI (1-2); ROBERTS, M. scored. | 6 | 2 |
5th Townsend singled through the left side, RBI (2-1); Neer scored. | 6 | 3 |
5th LaPorta singled to left field, RBI (3-2); Townsend scored. | 6 | 4 |
9th ROBERTS, M. out at first 1b to p, bunt, RBI (1-1); CRUMPLER, R. advanced to second; RICE, C. scored, unearned. | 7 | 4 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Chad | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yoder, A.j. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crumpler, Robert | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Michael | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Van ES, Eddie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hess, Justin | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Litz, Ryan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Lottman, David | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Geisslinger, Shane | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bowman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casher, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crum, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 2 | 0 | 6 | 7 |
Batting
SH: Crumpler, Robert (1); Van ES, Eddie (1); Hess, Justin (1)
Fielding
DP: Rice, Chad (2); Crumpler, Robert (2); Geisslinger, Shane (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Figueroa | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jon Townsend | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Laporta | 1B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bryson Barber | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Matt Den Dekker | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Clayton Pisani | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Leclerc | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Petrie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hampton Tignor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Neer | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 1 | 5 | 6 |
Batting
Baserunning
Fielding
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowman, Michael | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 71 |
Henderson, Chris | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Bachman, Corey | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Casher, Ian | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 2 | 19 |
Crum, Kevin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Totals | 9 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 34 | 37 | 9 | 11 | 142 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Locke | 4.1 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 8 | 63 |
| Patrick Keating | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 44 |
| Steven Porter | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
| Totals | 10 | 7 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 36 | 41 | 8 | 13 | 137 |













