Brown vs Florida
3/8/2008
McKethan Stadium
5:16 pm
Brown
3-3

7
Final
8

Florida
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | 12 | 3 |
Win: Franklin, Clint (2-0)Loss: Hallberg,rob (0-1)
Scoring Summary
Team | BU | UF |
|---|---|---|
Reardon grounded out to 1b unassisted, RBI (0-2); Nuzzo advanced to second, advanced to third on a throwing error by 1b; Murphy scored. | 1 | 0 |
Eno singled through the right side, RBI (1-0); Colantonio advanced to third; Punal scored. | 2 | 0 |
Daniels singled to right field, RBI (0-1); Eno advanced to second; Colantonio scored. | 3 | 0 |
Townsend singled to second base, RBI (2-2); Pigott scored. | 3 | 1 |
McArthur reached on a fielder's choice to third base, RBI (1-2); Figueroa out at second 3b to 2b; den Dekker scored, unearned. | 3 | 2 |
Nuzzo singled to center field, RBI (1-2); Murphy advanced to second; Daniels advanced to third; Eno scored. | 4 | 2 |
Papenhause singled to left center, 2 RBI (3-1); Nuzzo advanced to third; Murphy scored; Daniels scored. | 6 | 2 |
Colantonio singled through the left side, RBI (3-1); Papenhause advanced to third; Nuzzo scored. | 7 | 2 |
Townsend tripled to center field, RBI (3-2); Barber scored. | 7 | 3 |
Munroe flied out to cf, SF, RBI (1-1); Townsend scored. | 7 | 4 |
Adams homered to right field, RBI (2-1). | 7 | 5 |
Barber hit by pitch, RBI (1-1); Pigott advanced to second; McArthur advanced to third; Figueroa scored. | 7 | 6 |
Townsend flied out to cf, SF, RBI (1-0); Pigott advanced to third; McArthur scored. | 7 | 7 |
Barnes singled to left field, RBI (2-2); Townsend advanced to second; Freshcorn advanced to third; Barber scored. | 7 | 8 |
Brown
Daniels, Steve | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Ryan | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Nuzzo, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reardon, Conor | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tanabe, Chris | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greskoff, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papenhause, Robert | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Punal, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colantonio, Matt | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kelaher, Brian | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zrenda, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eno, Jj | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Silverman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vita, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 2 | 0 | 7 | 11 |
Batting
SH: Zrenda, Ryan (1)
Baserunning
SB: Daniels, Steve (1)
HBP: Daniels, Steve (1); Punal, Nick (1)
Fielding
E: Nuzzo, Matt (1); Eno, Jj (1); Hallberg, Rob (1)
Florida
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 8 | 3 | 1 | 10 | 10 |
Brown
Silverman, Alex | 5.2 | 6 | 4 | 3 | 0 | 8 | 4 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 107 |
Boylan, Matt | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Moskal, Peter | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 |
Vita, Anthony | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Hallberg, Rob | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 22 |
| Totals | 12 | 8 | 7 | 3 | 10 | 5 | 0 | 2 | 1 | 36 | 45 | 5 | 10 | 175 |
Florida
| 4.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 71 | |
| 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 26 | |
| 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 52 | |
| Totals | 12 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 40 | 45 | 8 | 11 | 149 |
Loss: Hallberg, Rob (0-1)
HBP: Silverman, Alex (1); Moskal, Peter (1)
;
Keating, Patrick (1); Locke, Stephen (1)













