Florida vs Kentucky
4/18/2008
Cliff Hagan Stadium
6:41 pm
Florida
24-14, 9-7

7
Final
11

Kentucky
29-8, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 11 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | X | 11 | 12 | 3 |
Win: Andrew Albers (6-1)Loss: Locke, Stephen (2-2)
Scoring Summary
Team | UF | UK |
|---|---|---|
S. Carroll homered to right field, 3 RBI (0-0); C. Cowgill scored; K. Wiley scored. | 0 | 3 |
S. Carroll flied out to rf, SF, RBI (3-2); M. Nidiffer scored, unearned. | 0 | 4 |
M. Nidiffer flied out to cf, SF, RBI (0-1); R. Wilkes scored. | 0 | 5 |
B. Spear advanced to second on a wild pitch; C. Cowgill scored on a wild pitch. | 0 | 6 |
Townsend singled to right field, RBI (1-0); Barnes scored. | 1 | 6 |
den Dekker hit by pitch, RBI (1-1); Adams advanced to second; Figueroa advanced to third; Townsend scored. | 2 | 6 |
McArthur singled to center field, advanced to second on the throw, 2 RBI (2-2); den Dekker advanced to third; Adams scored; Figueroa scored. | 4 | 6 |
Pisani flied out to cf, SF, RBI (1-2); den Dekker scored. | 5 | 6 |
den Dekker homered to right center, 2 RBI (0-0); Bamberg scored, unearned. | 7 | 6 |
S. Carroll doubled to center field, RBI (1-1); C. Cowgill advanced to third; K. Wiley scored. | 7 | 7 |
R. Wilkes reached on a fielding error by 3b (0-0); B. Spear advanced to second; S. Carroll advanced to third; C. Cowgill scored. | 7 | 8 |
T. Howe grounded out to 1b unassisted, RBI (1-1); R. Wilkes advanced to second; B. Spear advanced to third; S. Carroll scored, unearned. | 7 | 9 |
C. Wade singled to center field, 2 RBI (1-1); R. Wilkes scored, unearned; B. Spear scored, unearned. | 7 | 11 |
Florida
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 7 | 1 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Kentucky
Keenan Wiley | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collin Cowgill | CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Sawyer Carroll | RF/1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brian Spear | 1B/3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Ryan Wilkes | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Tyler Howe | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Wade | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Marcus Nidiffer | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Chris Bisson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Troy Frazier | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rusin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Baber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Albers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 9 | 6 | 1 | 3 | 9 |
Batting
2B: Sawyer Carroll (1); Tyler Howe (1)
HR: Sawyer Carroll (1)
SH: Keenan Wiley (1); Tyler Howe (1); Chris Wade (1); Chris Bisson (1)
SF: Sawyer Carroll (1); Marcus Nidiffer (1)
Baserunning SB: Collin Cowgill (1); Ryan Wilkes (1)
HBP: Collin Cowgill (1); Brian Spear (1)
PO: Brian Spear (1)
Fielding
E: Chris Wade (1); Chris Bisson (1); Chris Rusin (1)
DP: Brian Spear (1); Marcus Nidiffer (1); Chris Bisson (1)
Florida
| 4.0 | 5 | 6 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 13 | 24 | 4 | 5 | 90 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | |
| 1.0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 2 | 27 | |
| Totals | 12 | 11 | 7 | 6 | 3 | 2 | 0 | 2 | 1 | 30 | 44 | 9 | 10 | 161 |
Kentucky
Chris Rusin | 4.1 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 3 | 5 | 91 |
Brock Baber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Andrew Albers | 4.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 7 | 58 |
| Totals | 11 | 7 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 37 | 41 | 5 | 12 | 159 |















