Eastern Michigan vs Florida
2/24/2009
McKethan Stadium
6:35 pm
Eastern Michigan
2-3

0
Final
12

Florida
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | X | 12 | 17 | 0 |
Win: Poovey, Justin (1-0)Loss: Glover, Jordan (0-1)
Scoring Summary
Team | EMU | UF |
|---|---|---|
McArthur doubled to right center, 2 RBI (1-1); den Dekker scored; Barnes scored. | 0 | 2 |
Mooney doubled to right field, 2 RBI (3-2); Tignor advanced to third; Cooper scored; Pisani scored. | 0 | 4 |
Barnes tripled to left center, 2 RBI (2-1); Mooney scored; Tignor scored. | 0 | 6 |
den Dekker flied out to cf, SF, RBI (0-1); Barnes scored. | 0 | 7 |
D. Pigott doubled to right field, RBI (0-0); Adams scored. | 0 | 8 |
Pisani singled through the right side, RBI (1-0); D. Pigott scored. | 0 | 9 |
D. Pigott singled through the right side, RBI (2-1); Weitzel advanced to third; Adams scored. | 0 | 10 |
Pisani singled through the left side, RBI (1-2); D. Pigott advanced to second; Weitzel scored. | 0 | 11 |
McMahan reached on a fielding error by 2b (2-2); D. Pigott scored, unearned. | 0 | 12 |
Eastern Michigan
Rhoad, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grate, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gulliver, Jim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Zack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skirving, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Klein, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marshall, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Aaron | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graves, Todd | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohrman, Brent | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crooks, Aaron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noland, Eric | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamly, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 2 | 0 | 6 | 4 |
Baserunning
SB: Ohrman, Brent (1)
CS: Leonard, Zack (1)
HBP: Marshall, Andrew (1)
Fielding
E: Crooks, Aaron (1); Noland, Eric (1)
Florida
| LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 17 | 11 | 2 | 0 | 4 | 8 |
Eastern Michigan
Glover, Jordan | 3.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 76 |
Hamly, Robert | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 21 |
Hoffman, Sean | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 38 |
Henderson, Bobby | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
| Totals | 17 | 12 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 41 | 44 | 11 | 8 | 158 |
Florida
| 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 4 | 57 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 12 | 6 | 125 |
Win: Poovey, Justin (1-0)
Loss: Glover, Jordan (0-1)
HBP:
Poovey, Justin (1)
PB: Marshall, Andrew (1)
;


















