Eastern Michigan vs Florida
2/25/2009
McKethan Stadium
6:35 pm
Eastern Michigan
2-4

6
Final
17

Florida
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 15 | 3 | |
| 4 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | X | 17 | 18 | 1 |
Win: Chapman, Kevin (1-0)Loss: Combs, Tim (0-2)
Scoring Summary
Team | EMU | UF |
|---|---|---|
SKIRVING flied out to lf, SF, RBI (0-1); GULLIVER scored. | 1 | 0 |
Barnes homered to right center, RBI (2-1). | 1 | 1 |
Adams tripled down the rf line, RBI (0-0); den Dekker scored. | 1 | 2 |
Adams scored on a passed ball. | 1 | 3 |
P. Tucker advanced to second; McArthur scored on a passed ball, unearned. | 1 | 4 |
CROOKS, J. homered to right field, 4 RBI (1-2); POWELL scored; MARSHALL scored; SKIRVING scored. | 5 | 4 |
Cooper homered to left field, 4 RBI (0-0); Pisani scored; McArthur scored; den Dekker scored. | 5 | 8 |
Mooney out at second c to 2b to 1b to 2b, caught stealing; Munroe scored on the throw. | 5 | 9 |
McArthur grounded out to 1b unassisted, RBI (2-1); Adams advanced to second; den Dekker advanced to third; Barnes scored. | 5 | 10 |
P. Tucker doubled down the lf line, 2 RBI (3-1); Adams scored; den Dekker scored. | 5 | 12 |
Pisani singled to center field, RBI (0-2); P. Tucker scored. | 5 | 13 |
Munroe homered to left field, 3 RBI (0-0); Cooper scored; Pisani scored. | 5 | 16 |
GULLIVER walked, RBI (3-1); GERBUS advanced to second; NOLAND advanced to third; OHRMAN scored. | 6 | 16 |
Thompson reached on a fielder's choice to shortstop, RBI (0-2); Mooney out at second ss to 2b; Tignor advanced to third; Pigott scored, unearned. | 6 | 17 |
Eastern Michigan
Rhoad, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gerbus, Wally | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulliver, Jim | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Leonard, Zack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Klein, Kyle | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skirving, Matt | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Graves, Todd | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carrier, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Aaron | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sepanek, Mickey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crooks, Johnny | DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Ohrman, Brent | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Crooks, Aaron | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noland, Eric | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Combs, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffins, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikora, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wammes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 6 | 3 | 0 | 8 | 9 |
Batting
2B: Powell, Aaron (1)
HR: Crooks, Johnny (1)
SF: Skirving, Matt (1)
Baserunning Fielding
E: Marshall, Andrew (1); Combs, Tim (1); Wammes, Kevin (1)
DP: Gulliver, Jim (1); Skirving, Matt (1)
Florida
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 17 | 18 | 14 | 6 | 0 | 3 | 6 |
Eastern Michigan
Combs, Tim | 4.2 | 6 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 9 | 101 |
Chaffins, Corey | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Sikora, Kevin | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Young, Steven | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Henderson, Bobby | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 27 |
Wammes, Kevin | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
| Totals | 18 | 17 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 41 | 47 | 4 | 15 | 189 |
Florida
| 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 59 | |
| 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 38 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| Totals | 15 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 6 | 11 | 145 |




















