Jacksonville vs Florida
5/12/2009
McKethan Stadium
6:37 pm
Jacksonville
33-18

4
Final
7

Florida
36-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | |
| 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Panteliodis, Alex (5-5)Loss: Dunlap, Garrett (1-1)Save: Bullock, Billy (11)
Scoring Summary
Team | JU | UF |
|---|---|---|
2nd CONNELLY homered to left field, 2 RBI; MARTINEZ scored. | 2 | 0 |
2nd McArthur reached on a fielder's choice to pitcher, SAC, bunt, advanced to second (0-0); den Dekker advanced to third; Adams advanced to third on a throwing error by p, scored, unearned. | 2 | 1 |
2nd Foster grounded out to 2b, RBI (2-2); McArthur advanced to third; den Dekker scored, unearned. | 2 | 2 |
4th Mooney homered to left field, 3 RBI, unearned (1-1); Tignor scored, unearned; Foster scored, unearned. | 2 | 5 |
5th Adams homered to right field, RBI (0-1). | 2 | 6 |
5th McArthur singled to left field, RBI (3-2); den Dekker scored. | 2 | 7 |
6th MARTINEZ grounded out to ss, RBI (0-1); MYERS advanced to second; FLEMING scored. | 3 | 7 |
8th MYERS tripled to center field, RBI (2-1); GILLAN scored. | 4 | 7 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Opachich, Chuck | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleming, Kyle | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gillan, Jeremy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Thomas | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Martinez, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Connelly, Chris | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hawkins, Jamaal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lehane, Kevin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Simmons, Brad | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belviso, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Glen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maier, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunlap, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witkowski, Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomshaw, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 9 | 5 |
Batting
2B: Fleming, Kyle (1); Gillan, Jeremy (1); Hawkins, Jamaal (1)
3B: Myers, Thomas (1)
HR: Connelly, Chris (1)
Baserunning
Fielding
E: Johnson, Glen (1); Dunlap, Garrett (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preston Tucker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Adams | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matt Den Dekker | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon McArthur | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerico Weitzel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Foster | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben McMahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hampton Tignor | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mooney | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Alex Panteliodis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poovey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 1 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlap, Garrett | 4.2 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 11 | 75 |
Witkowski, Glenn | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
Tomshaw, Matt | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
| Totals | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 17 | 110 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Panteliodis | 4.0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 50 |
| Patrick Keating | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Greg Larson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 25 |
| Justin Poovey | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
| Billy Bullock | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 10 | 127 |
















