Florida vs LSU
5/10/2009
Alex Box Stadium
12:09 pm
Florida
35-17, 17-10

9
Final
3

LSU
38-14, 18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 9 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Win: Maronde, Nick (3-1)Loss: Austin Ross (5-6)
Scoring Summary
Team | UF | LSU |
|---|---|---|
McArthur singled to shortstop, RBI (1-0); den Dekker advanced to second; P. Tucker advanced to third; Mooney scored. | 1 | 0 |
Pigott singled to left field, 2 RBI (3-2); McArthur advanced to second; den Dekker scored; P. Tucker scored. | 3 | 0 |
Schimpf homered to center field, RBI (2-1). | 3 | 1 |
McArthur doubled to left center, RBI (1-0); den Dekker scored. | 4 | 1 |
Nola flied out to cf, SF, RBI (2-2); Helenihi scored. | 4 | 2 |
den Dekker singled up the middle, 2 RBI (2-0); P. Tucker scored; Mooney scored. | 6 | 2 |
Pigott singled to second base, bunt, RBI (0-0); Weitzel advanced to second; den Dekker scored, unearned. | 7 | 2 |
Nola reached on a fielder's choice to shortstop, RBI (0-2); Gibbs out at second ss to 2b; Landry scored, unearned. | 7 | 3 |
P. Tucker doubled to center field, RBI (0-2); Barnes scored. | 8 | 3 |
den Dekker singled to first base, bunt, RBI (0-1); P. Tucker scored. | 9 | 3 |
Florida
| LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| PR/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 15 | 9 | 3 | 1 | 7 | 10 |
LSU
Mikie Mahtook | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Schimpf | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Blake Dean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dj Lemahieu | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Hanover | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sean Ochinko | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nicholas Pontiff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Mitchell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derek Helenihi | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leon Landry | PH/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Micah Gibbs | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Nola | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Grant Dozar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Austin Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bertuccini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Cain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzzy Haydel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Alsup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 13 | 6 |
Batting
2B: Dj Lemahieu (1)
HR: Ryan Schimpf (1)
SF: Austin Nola (1)
Baserunning SB: Leon Landry (1)
CS: Ryan Schimpf (1)
Fielding
E: Micah Gibbs (1)
Florida
| 5.0 | 3 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 16 | 19 | 3 | 3 | 88 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 1.2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| Totals | 8 | 3 | 2 | 3 | 13 | 1 | 1 | 0 | 0 | 32 | 36 | 8 | 4 | 156 |
LSU
Austin Ross | 4.2 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 22 | 24 | 4 | 5 | 88 |
Paul Bertuccini | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
Chad Jones | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Nolan Cain | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Buzzy Haydel | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
Ryan Byrd | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Ben Alsup | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 15 | 9 | 8 | 3 | 7 | 1 | 0 | 1 | 1 | 40 | 46 | 7 | 13 | 164 |















