Florida vs Alabama
5/8/2010
Sewell-Thomas Stad.
3:06 pm
Florida
33-11, 17-6

14
Final
8

Alabama
28-19, 9-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 14 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 8 | 13 | 1 |
Win: Panteliodis, Alex (8-2)Loss: Jimmy Nelson (5-2)
Scoring Summary
Team | UF | UA |
|---|---|---|
Maddox flied out to rf, SF, RBI (0-1); den Dekker scored. | 1 | 0 |
P. Tucker doubled to right center, RBI (0-0); Fontana advanced to third; Zunino scored. | 2 | 0 |
Johnson homered to right field, 4 RBI (1-0); Maddox scored; P. Tucker scored; Fontana scored. | 6 | 0 |
Jones homered to left field, RBI (1-0). | 6 | 1 |
P. Tucker homered to right field, RBI (2-1). | 7 | 1 |
Thompson singled to right field, RBI (0-0); Adams advanced to second; Johnson scored. | 8 | 1 |
Zunino homered to left field, 3 RBI (1-2); Thompson scored; Adams scored. | 11 | 1 |
Trotter homered to left field, RBI (0-0). | 11 | 2 |
J. Smith flied out to rf, SF, RBI (0-1); Dugas scored. | 11 | 3 |
Miller singled to right field, RBI (2-0); Jones advanced to second; Rutledge scored. | 11 | 4 |
D. Pigott flied out to cf, SF, RBI (1-0); den Dekker scored. | 12 | 4 |
Bry. Smith stole second; Weitzel stole third, scored on a throwing error by c. | 13 | 4 |
Adams doubled to right center, RBI (2-1); Bry. Smith scored. | 14 | 4 |
Dugas flied out to cf, SF, RBI (0-0); Booth scored. | 14 | 5 |
J. Smith homered to left field, 3 RBI (1-0); Rutledge scored; Bennett scored. | 14 | 8 |
Florida
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 15 | 13 | 7 | 1 | 8 | 8 |
Batting
SH: Dent, Cody (1)
Baserunning SB: Den Dekker, Matt (1); Tucker, Preston (1); Weitzel, Jerico (2); Smith, Bryson (1); Thompson, Tyler (1)
Alabama
Taylor Dugas | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Josh Rutledge | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Clay Jones | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Jake Smith | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Andrew Miller | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Cody Trotter | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Jon Kelton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brett Booth | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brock Bennett | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jimmy Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Head | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Whitaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 4 | 0 | 7 | 10 |
Batting
2B: Brett Booth (1); Brock Bennett (1)
HR: Clay Jones (1); Jake Smith (1); Cody Trotter (1)
SF: Taylor Dugas (1); Jake Smith (1)
Baserunning HBP: Jon Kelton (1)
Fielding
E: Brock Bennett (1)
Florida
| 6.0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 4 | 98 | |
| 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 21 | |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 20 | |
| Totals | 13 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 14 | 6 | 139 |
Alabama
Jimmy Nelson | 4.0 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 80 |
David Head | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Brett Whitaker | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 50 |
Taylor Wolfe | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Tucker Hawley | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 24 |
| Totals | 15 | 14 | 14 | 7 | 8 | 0 | 1 | 0 | 1 | 39 | 49 | 10 | 9 | 190 |















