Bethune-Cookman vs Florida
6/4/2010
McKethan Stadium
8:15 pm
Bethune-Cookman
35-21

3
Final
7

Florida
43-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | X | 7 | 12 | 0 |
Win: Randall, Hudson (8-3)Loss: Simpson, Ali (6-2)
Scoring Summary
Team | B-CU | UF |
|---|---|---|
Zunino singled to left field, RBI (0-0); Adams advanced to second; D. Pigott advanced to third; Maddox scored. | 0 | 1 |
Zunino advanced to second on a wild pitch; Adams advanced to third on a wild pitch; D. Pigott scored on a wild pitch. | 0 | 2 |
Fontana singled to center field, advanced to second on the throw, 2 RBI (1-1); Zunino scored; Adams scored. | 0 | 4 |
SANCHEZ, A singled to left field, RBI (0-2); LEONARD, DJ scored. | 1 | 4 |
Maddox reached on an error by 1b, advanced to second (2-0); P. Tucker advanced to third; Bry. Smith scored, unearned. | 1 | 5 |
den Dekker tripled to left center, 2 RBI (0-1); Maddox scored, unearned; P. Tucker scored, unearned. | 1 | 7 |
LEONARD, DJ singled up the middle, RBI (0-1); O'BRIEN, P scored. | 2 | 7 |
DURRENCE, R singled to right field, RBI (0-0); TURNER, B scored. | 3 | 7 |
Bethune-Cookman
Hoyte, Justin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Brandon | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Juan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Jeremy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durrence, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
O'brien, Peter | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Leonard, Dj | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Castro, Emmanuel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Alejandro | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wright, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sharkey, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simpson, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselmo, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahl, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 11 | 6 |
Batting
2B: Turner, Brandon (1); O'brien, Peter (1); Leonard, Dj (1)
Baserunning
HBP: Davis, Jeremy (1); Castro, Emmanuel (1)
Fielding
E: Durrence, Ryan (1)
DP: Perez, Juan (1); Durrence, Ryan (1)
Florida
| SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 12 | 5 | 7 | 0 | 8 | 10 |
Bethune-Cookman
Simpson, Ali | 3.2 | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 14 | 19 | 4 | 2 | 91 |
Munoz, Joey | 2.0 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 47 |
Anselmo, Chris | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Dahl, Justin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Morales, Julio | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Dailey, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 7 | 4 | 7 | 8 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 5 | 168 |
Florida
| 7.1 | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 28 | 29 | 7 | 5 | 101 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 17 | |
| Totals | 7 | 3 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 34 | 36 | 8 | 8 | 118 |












