Charleston Southern vs Florida
3/12/2010
McKethan Stadium
6:36 pm
Charleston Southern
5-9

0
Final
6

Florida
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | X | 6 | 10 | 0 |
Win: Panteliodis, Alex (4-0)Loss: Markham, Anthony (0-2)
Scoring Summary
Team | CSU | UF |
|---|---|---|
Bry. Smith reached on a fielding error by ss, RBI (2-1); Adams advanced to third; Maddox scored. | 0 | 1 |
Washington grounded out to 2b, RBI (1-2); Bry. Smith advanced to third; Adams scored, unearned. | 0 | 2 |
Zunino homered to left field, 2 RBI, unearned (1-2); Bry. Smith scored, unearned. | 0 | 4 |
den Dekker homered to right field, RBI, unearned (2-1). | 0 | 5 |
Thompson flied out to lf, SF, RBI (1-1); Maddox scored. | 0 | 6 |
Charleston Southern
Meier, Brantley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burkett, Tom | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Jon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chinners, Nick | C/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sustar, Jaren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornburg, Tyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miles, Shane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Still, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKinney, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Quattlebaum, Walt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dolan, Patrick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Woodall, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radabaugh, Scotty | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmas, Bentley | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markham, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 8 | 5 |
Fielding
E: Quattlebaum, Walt (2); Radabaugh, Scotty (1)
DP: Quattlebaum, Walt (2); Dolan, Patrick (2); Radabaugh, Scotty (1)
Florida
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 10 | 6 | 0 | 0 | 3 | 3 |
Charleston Southern
Markham, Anthony | 7.0 | 9 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 11 | 109 |
Flight, Tim | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 12 | 122 |
Florida
| 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 10 | 81 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 98 |














