Florida Atlantic vs Florida
5/12/2010
McKethan Stadium
6:35 pm
Florida Atlantic
31-19

3
Final
7

Florida
34-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 | 8 | 1 |
Win: Barfield, Jeff (3-0)Loss: Garton, Ryan (6-2)
Scoring Summary
Team | FAU | UF |
|---|---|---|
Mee homered to left center, 3 RBI (2-1); Albaladejo scored; Church scored, unearned. | 3 | 0 |
Johnson flied out to lf, SF, RBI (1-2); Fontana scored. | 3 | 1 |
Maddox homered to left center, 2 RBI (0-0); P. Tucker scored. | 3 | 3 |
den Dekker homered to right field, 2 RBI (0-0); Fontana scored. | 3 | 5 |
Fontana homered to right field, 2 RBI (3-1); Zunino scored. | 3 | 7 |
Florida Atlantic
Church, Raymond | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Albaladejo, Mike | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spano, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Andy | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Scheffler, Dan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cassidy, Eddie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delguidice, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pittman, Nathan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burkhalter, Joey | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mesa, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gipson, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernal, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 8 | 3 |
Batting
HR: Mee, Andy (1)
Baserunning
PO: Burkhalter, Joey (1)
Florida
| SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 7 | 2 | 0 | 4 | 4 |
Florida Atlantic
Gipson, Mike | 4.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 11 | 1 | 53 |
Garton, Ryan | 2.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 37 |
Bernal, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
| Totals | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 15 | 5 | 122 |
Florida
| 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 40 | |
| 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 9 | 33 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| Totals | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 33 | 5 | 12 | 113 |

















