Florida vs Tennessee
4/9/2010
Lindsey Nelson Stad.
7:09 pm
Florida
22-7, 7-3

4
Final
2

Tennessee
15-16, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Panteliodis, Alex (6-1)Loss: Bryan Morgado (2-4)Save: Chapman, Kevin (6)
Scoring Summary
Team | UF | UT |
|---|---|---|
D. Pigott fouled out to rf, SF, RBI (1-0); Maddox scored. | 1 | 0 |
HAWN doubled to center field, RBI (3-2); DUFFY scored. | 1 | 1 |
D. Pigott tripled to right field, RBI (1-0); den Dekker scored. | 2 | 1 |
Fontana reached on a throwing error by c, SAC, bunt, advanced to second (0-0); Zunino advanced to third; Pigott scored. | 3 | 1 |
P. Tucker singled to left field, out at second lf to ss to 2b, RBI (0-1); Fontana advanced to third; Zunino scored. | 4 | 1 |
FORSYTHE grounded out to ss, RBI (3-2); POLK advanced to third; NORFORK scored. | 4 | 2 |
Florida
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 6 | 3 | 3 | 0 | 8 | 4 |
Tennessee
Zach Osborne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Khayyan Norfork | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P.J. Polk | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Liles | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Forsythe | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Duffy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Hawn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Matt Ramsey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Fritts | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Grisham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Thurber | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Morgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Leffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Walden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: P.J. Polk (1); Cody Hawn (1)
Fielding
E: Blake Forsythe (1)
Florida
| 8.0 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 29 | 29 | 11 | 10 | 96 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
| Totals | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | 33 | 11 | 13 | 112 |
Tennessee
Bryan Morgado | 7.0 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 29 | 8 | 4 | 118 |
D.J. Leffler | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 14 |
Alan Walden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 8 | 134 |












