USF vs Florida
2/21/2010
McKethan Stadium
12:06 pm
USF
0-3

6
Final
7

Florida
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 14 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 0 |
Win: Panteliodis, Alex (2-0)Loss: Quackenbush,kevin (0-1)
Scoring Summary
Team | USF | UF |
|---|---|---|
D. Pigott singled to first base, 2 RBI (0-2); Adams scored; den Dekker scored. | 0 | 2 |
Bry. Smith singled to right field, RBI (1-2); D. Pigott scored. | 0 | 3 |
FALLA doubled to left field, RBI (0-1); SIM scored. | 1 | 3 |
HUNT doubled down the lf line, RBI (0-1); MENDE advanced to third; CARLIN scored. | 2 | 3 |
KOSCSO singled to second base, RBI (2-0); HUNT advanced to third; MENDE scored. | 3 | 3 |
SIM singled to center field, RBI (1-0); KOSCSO advanced to second; HUNT scored. | 4 | 3 |
BUCKLEY doubled to left field, RBI (0-1); SIM advanced to third; KOSCSO scored. | 5 | 3 |
FALLA flied out to rf, SF, RBI (1-0); SIM scored. | 6 | 3 |
den Dekker singled through the right side, 2 RBI (2-2); Fontana advanced to third; Washington scored; Tignor scored. | 6 | 5 |
P. Tucker reached on a fielding error by ss (0-2); Adams advanced to second; den Dekker advanced to third; Fontana scored, unearned. | 6 | 6 |
Zunino singled down the rf line, RBI (0-1); Washington advanced to third; Thompson scored. | 6 | 7 |
USF
Lockwood, Ryan | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Carlin, Junior | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mende, Sam | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunt, Stephen | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Koscso, Jonathan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sim, Eric | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Mendez, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Buckley, Sean | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Falla, Jimmy | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Taylor, Chad | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brazeal, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llerna, Luis | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbosa, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stull, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quackenbush, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 14 | 6 | 2 | 0 | 9 | 10 |
Batting
2B: Hunt, Stephen (1); Sim, Eric (1); Buckley, Sean (1); Falla, Jimmy (1)
SF: Falla, Jimmy (1)
Baserunning SB: Carlin, Junior (1)
HBP: Hunt, Stephen (1)
Fielding
E: Mende, Sam (1)
DP: Mende, Sam (1); Falla, Jimmy (1)
Florida
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 11 | 6 | 6 | 0 | 7 | 7 |
Baserunning
Fielding
USF
Barbosa, Andrew | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 96 |
Stull, Matt | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 31 |
Kaufman, Teddy | 1.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 39 |
Quackenbush, Kevin | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
| Totals | 11 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 11 | 204 |
Florida
| 4.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 6 | 70 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |
| 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 40 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 14 | 6 | 6 | 2 | 9 | 2 | 0 | 1 | 0 | 42 | 46 | 9 | 11 | 171 |






















