Vanderbilt vs Florida
4/2/2010
McKethan Stadium
6:36 pm
Vanderbilt
23-5, 4-3

2
Final
3

Florida
19-6, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 0 |
Win: Barfield, Jeff (1-0)Loss: Sonny Gray (4-3)Save: Chapman, Kevin (5)
Scoring Summary
Team | VU | UF |
|---|---|---|
Gomez flied out to cf, SF, RBI (1-0); Giobbi scored. | 1 | 0 |
Maddox singled up the middle, RBI (0-0); P. Tucker advanced to third; den Dekker scored. | 1 | 1 |
den Dekker homered to left field, 2 RBI (3-1); Fontana scored. | 1 | 3 |
Westlake doubled to left center, RBI (1-1); Giobbi scored. | 2 | 3 |
Vanderbilt
Brian Harris | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Riley Reynolds | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Jason Esposito | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Andrew Giobbi | C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Aaron Westlake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Connor Harrell | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Joe Loftus | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Anthony Gomez | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Yastrzemski | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bryan Johns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wormsley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Fann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Harris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Goodenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 2 | 0 | 7 | 9 |
Batting
2B: Brian Harris (1); Andrew Giobbi (1); Aaron Westlake (1); Joe Loftus (1)
SH: Anthony Gomez (1)
SF: Anthony Gomez (1)
Baserunning SB: Mike Yastrzemski (1)
CS: Brian Harris (1)
Fielding
DP: Brian Harris (1); Aaron Westlake (1)
Florida
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 5 | 0 | 8 | 8 |
Vanderbilt
Sonny Gray | 6.1 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 22 | 28 | 1 | 10 | 110 |
Richie Goodenow | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Chase Reid | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 6 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 29 | 35 | 3 | 12 | 136 |
Florida
| 6.1 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 5 | 82 | |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 13 | |
| 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 | |
| Totals | 11 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 11 | 123 |













