LSU vs Florida
5/26/2010
Regions Park
4:40 pm
LSU
37-20

10
Final
6

Florida
40-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 19 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 11 | 1 |
Win: Anthony Ranaudo (4-2)Loss: Johnson, Brian (5-4)
Scoring Summary
Team | LSU | UF |
|---|---|---|
Gaudet homered to center field, RBI (0-1). | 1 | 0 |
Katz singled up the middle, 2 RBI (1-2); Edward scored; Landry scored. | 3 | 0 |
Gibbs grounded into double play ss to 2b to 1b (0-1); Hanover out on the play; Mahtook advanced to third; Katz scored. | 4 | 0 |
Nola singled to left field, RBI (2-2); Dean advanced to second; Mahtook scored. | 5 | 0 |
Adams grounded out to 1b unassisted, SAC, bunt, RBI (0-0); D. Pigott advanced to second; Johnson scored, unearned. | 5 | 1 |
Nola singled to left center, RBI (2-2); Dean advanced to third; Hanover scored. | 6 | 1 |
Nola advanced to second on a wild pitch; Dean scored on a wild pitch. | 7 | 1 |
den Dekker doubled to left field, 2 RBI (0-0); Fontana scored; Thompson scored. | 7 | 3 |
Gaudet advanced to second on a wild pitch; Nola scored on a wild pitch. | 8 | 3 |
Gibbs singled to left field, RBI (2-2); Mahtook scored. | 9 | 3 |
den Dekker homered to center field, RBI (1-0). | 9 | 4 |
Adams singled to left field, RBI (3-2); D. Pigott advanced to third; Maddox scored. | 9 | 5 |
Thompson singled to right field, RBI (0-1); Adams advanced to second; D. Pigott scored. | 9 | 6 |
Mahtook singled to left field, RBI (2-1); Katz advanced to second; Edward scored. | 10 | 6 |
LSU
Mikie Mahtook | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Hanover | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Micah Gibbs | C | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
Blake Dean | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Austin Nola | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
Matt Gaudet | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Leon Landry | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Edward | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Mason Katz | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Johnny Dishon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ranaudo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bertuccini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 19 | 7 | 5 | 1 | 3 | 13 |
Batting
2B: Tyler Hanover (1); Austin Nola (1)
HR: Matt Gaudet (1)
SH: Tyler Hanover (1)
Baserunning
SB: Leon Landry (1); Alex Edward (1)
CS: Blake Dean (1)
Fielding
E: Mikie Mahtook (1)
Florida
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P/DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 6 | 7 |
LSU
Anthony Ranaudo | 7.2 | 8 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 13 | 4 | 114 |
Paul Bertuccini | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 33 |
| Totals | 11 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 13 | 7 | 147 |
Florida
| 3.2 | 9 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 88 | |
| 1.2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 43 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 25 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 10 | |
| Totals | 19 | 10 | 10 | 5 | 3 | 3 | 0 | 0 | 1 | 44 | 50 | 12 | 10 | 194 |













