Kentucky vs Florida
5/20/2011
McKethan Stadium
7:07 pm
Kentucky
25-29, 8-21

14
Final
1

Florida
40-15, 21-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 1 | 14 | 18 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Alex Meyer (7-5)Loss: Randall, Hudson (8-3)
Scoring Summary
Team | UK | UF |
|---|---|---|
C. Wright grounded out to 1b unassisted, RBI (0-1); N. Johnson scored, unearned. | 1 | 0 |
T. Black homered to left field, RBI (0-0). | 2 | 0 |
T. McCarthy singled to left field, advanced to second on the throw, RBI (1-1); C. Wright scored. | 3 | 0 |
B. Kapteyn singled to center field, RBI (1-2); T. McCarthy scored. | 4 | 0 |
B. Kapteyn flied out to cf, SF, RBI (0-1); T. McCarthy advanced to second; C. Wright advanced to third; T. Black scored. | 5 | 0 |
M. Williams flied out to rf, SF, RBI (1-0); C. Wright scored. | 6 | 0 |
L. Witt singled up the middle, advanced to second on a fielding error by cf, RBI (0-0); J.T. Riddle advanced to third; T. McCarthy scored. | 7 | 0 |
N. Johnson doubled down the lf line, 3 RBI (0-0); M. Reida scored; L. Witt scored; J.T. Riddle scored. | 10 | 0 |
C. Wright singled through the left side, RBI (0-1); T. Black advanced to third; N. Johnson scored. | 11 | 0 |
P. Tucker hit by pitch, RBI (2-0); Bry. Smith advanced to second; Fontana advanced to third; D. Pigott scored. | 11 | 1 |
N. Johnson doubled to left center, RBI (3-1); M. Reida scored. | 12 | 1 |
C. Wright reached on a fielder's choice to second base, RBI (2-1); T. Black out at second 2b to ss; N. Johnson scored. | 13 | 1 |
T. McCarthy singled to right field, RBI (1-1); C. Wright advanced to second; N. Johnson scored. | 14 | 1 |
Kentucky
Neiko Johnson | DH | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Black | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Chad Wright | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Thomas McCarthy | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Braden Kapteyn | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Michael Williams | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
J.T. Riddle | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas Witt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Matt Reida | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 3 | 0 | 5 | 9 |
Batting
2B: Neiko Johnson (2); Chad Wright (1); J.T. Riddle (1)
HR: Taylor Black (1)
SF: Braden Kapteyn (1); Michael Williams (1)
Baserunning HBP: Taylor Black (1); Chad Wright (1)
Fielding
E: Taylor Black (1); Matt Reida (2)
DP: Thomas McCarthy (1); Braden Kapteyn (2); Matt Reida (2)
Florida
| SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 10 | 10 |
Kentucky
Alex Meyer | 7.0 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 1 | 109 |
Alex Phillips | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 17 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 4 | 126 |
Florida
| 4.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 73 | |
| 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 25 | |
| 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 3 | 44 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 21 | |
| Totals | 18 | 14 | 13 | 3 | 5 | 1 | 0 | 2 | 0 | 43 | 50 | 11 | 11 | 166 |
Win: Alex Meyer (7-5)
Loss: Randall, Hudson (8-3)
HBP: Alex Meyer (1)
;
Gibson, Daniel (1); Campbell, Matt (1)

















