Rhode Island vs Florida
3/11/2011
McKethan Stadium
7:05 pm
Rhode Island
7-4

5
Final
11

Florida
12-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 4 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 1 | 3 | X | 11 | 12 | 0 |
Win: Johnson, Brian (4-0)Loss: Chris Pickering (2-1)
Scoring Summary
Team | URI | UF |
|---|---|---|
Palmer singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third (1-1); McMahan scored. | 0 | 1 |
D. Pigott doubled to left center, RBI (1-0); Fontana advanced to third; Palmer scored. | 0 | 2 |
P. Tucker singled to shortstop, advanced to second, RBI (1-1); D. Pigott advanced to third, scored on a throwing error by ss; Fontana scored. | 0 | 4 |
Haverstick singled to right field, RBI (2-2); Borden advanced to second; Coulombe scored. | 1 | 4 |
Adams singled to center field, RBI (1-2); Muller advanced to second; Haverstick advanced to third; Borden scored. | 2 | 4 |
Fortunato singled to left field, RBI (2-1); Adams advanced to second; Muller advanced to third, out at home lf to 3b to c; Haverstick scored. | 3 | 4 |
Zunino singled to center field, RBI (0-0); Bry. Smith advanced to second; P. Tucker scored. | 3 | 5 |
Adams doubled down the lf line, 2 RBI (0-1); Zunino scored; Bry. Smith scored. | 3 | 7 |
Adams grounded out to ss, RBI (0-2); Zunino advanced to third on the throw; Bry. Smith scored. | 3 | 8 |
Borden homered to left field, 2 RBI (1-1); Cammans scored. | 5 | 8 |
Maddox singled through the left side, RBI (0-1); D. Pigott scored, unearned. | 5 | 9 |
Bry. Smith singled to left field, advanced to second on the throw, RBI (2-2); Maddox scored, unearned. | 5 | 10 |
Zunino singled to center field, RBI (0-2); Bry. Smith scored, unearned. | 5 | 11 |
Rhode Island
Mike Lebel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeff Cammans | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Coulombe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Borden | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Greg Annarummo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Haverstick | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kevin Stenhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Laude | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Muller | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pat Quinn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan Adams | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pat Fortunato | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kenny Burns | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Pickering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bradstreet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Curran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 8 | 1 |
Batting
HR: Kyle Borden (1)
Baserunning
SB: Jeff Cammans (1)
Fielding
E: Mike Lebel (2); Chris Pickering (1); Rob Curran (1)
Florida
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 12 | 9 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Rhode Island
Chris Pickering | 5.0 | 8 | 7 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 23 | 27 | 10 | 2 | 86 |
Mike Bradstreet | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 5 | 25 |
Rob Curran | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 35 |
| Totals | 12 | 11 | 8 | 2 | 3 | 0 | 1 | 4 | 0 | 37 | 43 | 14 | 7 | 146 |
Florida
| 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 92 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 8 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 11 | 7 | 129 |













