Tennessee vs Florida
4/1/2011
McKethan Stadium
7:06 pm
Tennessee
19-7, 2-5

0
Final
3

Florida
22-5, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 10 | 1 |
Win: Randall, Hudson (5-0)Loss: Rob Catapano (2-1)
Scoring Summary
Team | UT | UF |
|---|---|---|
Maddox homered to left field, 2 RBI (2-2); P. Tucker scored. | 0 | 2 |
Moyer advanced to second on a wild pitch; P. Tucker advanced to third on a wild pitch; Zunino scored on a wild pitch. | 0 | 3 |
Tennessee
Josh Liles | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrew Toles | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khayyan Norfork | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Duffy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Ramsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charley Thurber | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Horne | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Fritts | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Osborne | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rob Catapano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Blount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerod Peper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
Baserunning
CS: Josh Liles (1)
Florida
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 10 | 2 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Tennessee
Rob Catapano | 6.2 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 95 |
Nick Blount | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Hunter Daniel | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Jerod Peper | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Carter Watson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 10 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 9 | 124 |
Florida
| 9.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 14 | 74 | |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 14 | 74 |












