Winthrop vs Florida
3/22/2011
McKethan Stadium
7:06 pm
Winthrop
9-10

5
Final
22

Florida
19-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | |
| 2 | 0 | 2 | 2 | 4 | 5 | 2 | 5 | X | 22 | 24 | 1 |
Win: Rodriguez, Steven (1-0)Loss: Newman, Wade (0-2)
Scoring Summary
Team | WU | UF |
|---|---|---|
Maddox singled up the middle, advanced to second on a fielding error by cf, scored, unearned (2-1); Fontana scored, unearned. | 0 | 2 |
OLESCZUK, T. flied out to rf, SF, RBI (0-2); THOMAS, B. scored. | 1 | 2 |
Johnson grounded out to 1b unassisted, RBI (1-1); Maddox advanced to second; P. Tucker advanced to third; D. Pigott scored. | 1 | 3 |
McMahan flied out to cf, SF, RBI (1-2); P. Tucker scored. | 1 | 4 |
ROHAN, E. homered to left field, RBI (1-1). | 2 | 4 |
Adams homered to left field, RBI (2-0). | 2 | 5 |
P. Tucker grounded out to ss, RBI (1-0); Washington scored. | 2 | 6 |
GLIEBE, A. advanced to third on a wild pitch; PIERPONT, M. scored on a wild pitch. | 3 | 6 |
COOK, T. singled through the left side, RBI (1-1); GLIEBE, A. scored, unearned. | 4 | 6 |
Adams singled to center field, RBI (0-0); McMahan advanced to third; Johnson scored. | 4 | 7 |
Washington singled to pitcher, bunt, RBI (1-0); Adams advanced to second; McMahan scored. | 4 | 8 |
Fontana doubled to left field, 2 RBI (3-2); Washington scored; Adams scored. | 4 | 10 |
Johnson homered to right field, RBI (0-0). | 4 | 11 |
Fontana homered to right field, 4 RBI (2-1); Washington scored; Dent scored; Moyer scored. | 4 | 15 |
ROHAN, E. singled to center field, RBI (2-2); GAMBLIN, P. advanced to third; COOK, T. scored. | 5 | 15 |
Dent reached on a fielding error by 1b, advanced to second (2-0); Zunino scored, unearned; Palmer scored, unearned. | 5 | 17 |
Palmer walked, RBI (3-2); Ramjit advanced to second; Wilson advanced to third; D. Pigott scored. | 5 | 18 |
Zunino homered to left field, 4 RBI (2-2); Palmer scored; Ramjit scored; Wilson scored. | 5 | 22 |
Winthrop
Cook, Tyler | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gamblin, Patrick | LF/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lobacz, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohan, Eddie | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Langdale, Reid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Crane, Chas | 3B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Olesczuk, Tj | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pierpont, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniels, Leighton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliebe, Adam | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Walters, Cam | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Newman, Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterozzi, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Gamblin, Patrick (1); Thomas, Brett (1)
HR: Rohan, Eddie (1)
SH: Walters, Cam (1)
SF: Olesczuk, Tj (1)
Baserunning CS: Cook, Tyler (1)
Fielding
E: Thomas, Brett (1); Crane, Chas (1); Walters, Cam (1)
Florida
| SS | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 22 | 24 | 18 | 6 | 0 | 3 | 8 |
Winthrop
Newman, Wade | 3.1 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 72 |
Knox, Mitchell | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
Patterozzi, Dominic | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
Hopper, Justin | 1.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
Gamblin, Patrick | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
| Totals | 24 | 22 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 45 | 54 | 10 | 10 | 199 |
Florida
| 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 47 | |
| 1.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 26 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| Totals | 8 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 32 | 38 | 5 | 13 | 139 |




















