Florida Gulf Coast vs Florida
3/9/2012
Mckethan Stadium
7:06 pm
Florida Gulf Coast
6-6

2
Final
4

Florida
13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 7 | 1 |
Win: Rodriguez, Steven (3-0)Loss: Anderson, Brady (1-1)Save: Maddox, Austin (4)
Scoring Summary
Team | FGCU | UF |
|---|---|---|
VALENCIA homered to left field, 2 RBI (1-2); DWYER scored. | 2 | 0 |
Zunino homered to left center, 2 RBI (1-0); D. Pigott scored. | 2 | 2 |
Zunino homered to left field, 2 RBI (1-2); P. Tucker scored. | 2 | 4 |
Florida Gulf Coast
Bednar, Brandon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gebhart, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dwyer, Sean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reeves, Mike | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wisneski, Dane | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valencia, Andrew | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Tillery, Zack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Suchy, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diaz, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knapp, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 10 | 4 |
Batting
HR: Valencia, Andrew (1)
Baserunning
CS: Bednar, Brandon (1)
Florida
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 4 | 1 | 0 | 2 | 4 |
Florida Gulf Coast
Knapp, Ricky | 7.0 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 25 | 27 | 11 | 8 | 97 |
Anderson, Brady | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Totals | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 30 | 32 | 13 | 8 | 115 |
Florida
| 7.1 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 8 | 82 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| Totals | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 8 | 102 |













