Georgia vs Florida
4/20/2012
McKethan Stadium
7:05 pm
Georgia
23-16, 7-9

2
Final
3

Florida
30-8, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 |
Win: Larson, Greg (5-0)Loss: Jay Swinford (0-1)
Date: 4/20/2012
Location: Gainesville, FL
Venue: McKethan Stadium
Umpires:
Attendance: 4840
Start Time: 7:05 pm
Time: 4:56
Weather: Mostly Cloudy, 85; Wind: WSW 8
Scoring Summary
Team | UGA | UF |
|---|---|---|
![]() Verdin singled to left field, advanced to second on the throw, RBI (2-1); Powell scored. | 1 | 0 |
![]() Johnson singled to center field, RBI (2-1); Zunino scored. | 1 | 1 |
![]() Zunino flied out to cf, SF, RBI (0-1); Fontana scored. | 1 | 2 |
![]() Welton singled to left center, RBI (1-0); DeLoach scored. | 2 | 2 |
![]() Fontana struck out swinging, reached first on a throwing error by c (1-2); Ramjit scored, unearned. | 2 | 3 |

Georgia

Peter Verdin | CF | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nelson Ward | DH | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Kyle Farmer | SS | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Brett Deloach | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Stephens | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Welton | LF | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Justin Bryan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Ruiz | PH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Levi Hyams | 2B | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Colby May | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jonathan Hester | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curt Powell | 3B | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Alex Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Nagel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Swinford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Dieterich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 2 | 14 | 2 | 0 | 0 | 13 | 14 |
Batting
2B: Curt Powell (1)
3B: Brett Deloach (1)
SH: Brandon Stephens (1)
Baserunning
CS: Levi Hyams (1)
HBP: Peter Verdin (1); Kevin Ruiz (1); Jonathan Hester (1)
Fielding
E: Brandon Stephens (1)
DP: Kyle Farmer (2); Levi Hyams (2); Colby May (2); Alex Wood (1)

Florida

![]() | SS | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
![]() | 2B | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 3 | 13 | 2 | 7 | 1 | 10 | 13 |

Georgia

Alex Wood | 8.0 | 8 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 27 | 33 | 6 | 8 | 107 |
Bryan Benzor | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 41 |
Pete Nagel | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 21 |
Chase Hawkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
Jay Swinford | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 25 |
Blake Dieterich | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
| Totals | 13 | 3 | 2 | 7 | 10 | 3 | 0 | 0 | 1 | 53 | 64 | 15 | 19 | 221 |

Florida

![]() | 4.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 7 | 75 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 51 |
![]() | 5.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 7 | 61 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 4 | 36 |
| Totals | 14 | 2 | 2 | 0 | 13 | 0 | 0 | 3 | 0 | 60 | 64 | 14 | 20 | 223 |
Georgia

2
Final3

Florida

Georgia - Top of 1st
| Plays | UGA | UF |
|---|---|---|
| Verdin grounded out to 1b unassisted (2-1). | 0 | 0 |
| Ward grounded out to p (3-2). | 0 | 0 |
| Farmer struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | UGA | UF |
|---|---|---|
| Fontana singled to third base (2-2). | 0 | 0 |
| D. Pigott grounded out to 1b unassisted, SAC, bunt (0-0); Fontana advanced to second. | 0 | 0 |
| P. Tucker walked (3-0). | 0 | 0 |
| Zunino grounded out to ss (1-1); P. Tucker advanced to second; Fontana advanced to third. | 0 | 0 |
| Johnson struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 2nd
| Plays | UGA | UF |
|---|---|---|
| DeLoach popped up to 2b (1-1). | 0 | 0 |
| Welton grounded out to p (1-2). | 0 | 0 |
| Bryan grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | UGA | UF |
|---|---|---|
| Shafer singled to right field (0-0). | 0 | 0 |
| Turgeon grounded into double play p to 2b to ss to 1b (3-2); Shafer out on the play. | 0 | 0 |
| Ramjit fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 3rd
| Plays | UGA | UF |
|---|---|---|
| Hyams singled through the right side (2-0). | 0 | 0 |
| May flied out to cf (0-1). | 0 | 0 |
| Hyams out at second c to 2b, caught stealing. | 0 | 0 |
| Powell doubled down the rf line (3-2). | 0 | 0 |
| Verdin singled to left field, advanced to second on the throw, RBI (2-1); Powell scored. | 1 | 0 |
| Ward flied out to cf (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | UGA | UF |
|---|---|---|
| Dent grounded out to p, bunt (0-0). | 1 | 0 |
| Fontana walked (3-0). | 1 | 0 |
| D. Pigott singled to left field (0-2); Fontana advanced to second. | 1 | 0 |
| P. Tucker grounded into double play 2b to ss to 1b (0-0); D. Pigott out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 4th
| Plays | UGA | UF |
|---|---|---|
| Farmer singled through the left side (3-2). | 1 | 0 |
| DeLoach grounded out to 2b (0-0); Farmer advanced to second. | 1 | 0 |
| Welton struck out swinging (2-2). | 1 | 0 |
| Bryan grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | UGA | UF |
|---|---|---|
| Zunino doubled to left field (0-1). | 1 | 0 |
| Johnson singled to center field, RBI (2-1); Zunino scored. | 1 | 1 |
| Shafer struck out looking (2-2). | 1 | 1 |
| Turgeon singled to left field (0-1); Johnson advanced to second. | 1 | 1 |
| Ramjit struck out swinging (0-2). | 1 | 1 |
| Dent struck out looking (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 5th
| Plays | UGA | UF |
|---|---|---|
| Hyams singled to center field (1-1). | 1 | 1 |
| May grounded out to 2b (2-1); Hyams advanced to second. | 1 | 1 |
| Powell singled to shortstop (2-2). | 1 | 1 |
| Verdin hit by pitch (1-0); Powell advanced to second; Hyams advanced to third. | 1 | 1 |
| Rodriguez to p for Crawford. | 1 | 1 |
| Ward struck out looking (0-2). | 1 | 1 |
| Farmer reached on a fielder's choice to shortstop (1-1); Verdin out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Florida - Bottom of 5th
| Plays | UGA | UF |
|---|---|---|
| Fontana singled to right field (0-1). | 1 | 1 |
| D. Pigott singled to left center (1-0); Fontana advanced to second. | 1 | 1 |
| P. Tucker fouled out to 1b (1-1); Fontana advanced to third. | 1 | 1 |
| Zunino flied out to cf, SF, RBI (0-1); Fontana scored. | 1 | 2 |
| D. Pigott out at second p to 1b to ss, picked off, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 6th
| Plays | UGA | UF |
|---|---|---|
| DeLoach singled to right field (2-2). | 1 | 2 |
| Welton singled to first base, bunt (0-0); DeLoach advanced to second. | 1 | 2 |
| Ruiz pinch hit for Bryan. | 1 | 2 |
| Ruiz struck out swinging (0-2). | 1 | 2 |
| Hyams fouled out to 3b (2-2). | 1 | 2 |
| May popped up to 1b (1-1). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 6th
| Plays | UGA | UF |
|---|---|---|
| Ruiz to rf. | 1 | 2 |
| Johnson grounded out to 2b (1-0). | 1 | 2 |
| Shafer grounded out to 3b, bunt (0-0). | 1 | 2 |
| Turgeon struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 7th
| Plays | UGA | UF |
|---|---|---|
| Powell flied out to rf (1-2). | 1 | 2 |
| Verdin struck out swinging (0-2). | 1 | 2 |
| Ward struck out swinging (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | UGA | UF |
|---|---|---|
| Ramjit popped up to 2b (0-2). | 1 | 2 |
| Dent struck out swinging (3-2). | 1 | 2 |
| Fontana flied out to lf (3-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 8th
| Plays | UGA | UF |
|---|---|---|
| Farmer grounded out to 2b (2-1). | 1 | 2 |
| DeLoach tripled to left center (3-2). | 1 | 2 |
| Welton singled to left center, RBI (1-0); DeLoach scored. | 2 | 2 |
| Maddox to p for Rodriguez. | 2 | 2 |
| Ruiz hit by pitch (3-1); Welton advanced to second. | 2 | 2 |
| Hyams grounded out to 1b unassisted (2-2); Ruiz advanced to second; Welton advanced to third. | 2 | 2 |
| May struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 8th
| Plays | UGA | UF |
|---|---|---|
| D. Pigott walked (3-0). | 2 | 2 |
| P. Tucker struck out looking (3-2). | 2 | 2 |
| Zunino flied out to lf (1-0). | 2 | 2 |
| D. Pigott advanced to second on a wild pitch. | 2 | 2 |
| Johnson intentionally walked (3-0). | 2 | 2 |
| Shafer reached on a fielder's choice to shortstop (0-0); Johnson out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 9th
| Plays | UGA | UF |
|---|---|---|
| Powell flied out to cf (0-0). | 2 | 2 |
| Verdin popped up to p (0-2). | 2 | 2 |
| Ward singled to left center (0-0). | 2 | 2 |
| Farmer flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 9th
| Plays | UGA | UF |
|---|---|---|
| Benzor to p for Wood. | 2 | 2 |
| Turgeon flied out to lf (0-2). | 2 | 2 |
| Ramjit singled to right field (1-0). | 2 | 2 |
| Dent grounded out to p, SAC, bunt (0-1); Ramjit advanced to second. | 2 | 2 |
| Fontana flied out to cf (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of 10th
| Plays | UGA | UF |
|---|---|---|
| DeLoach grounded out to ss (1-1). | 2 | 2 |
| Welton grounded out to 2b (0-0). | 2 | 2 |
| Ruiz grounded out to 3b (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 10th
| Plays | UGA | UF |
|---|---|---|
| Stephens to c for DeLoach. | 2 | 2 |
| D. Pigott flied out to rf (0-0). | 2 | 2 |
| P. Tucker singled up the middle (3-2). | 2 | 2 |
| Zunino grounded out to p (1-1); P. Tucker advanced to second. | 2 | 2 |
| Johnson walked (3-0). | 2 | 2 |
| Johnson advanced to second on a wild pitch; P. Tucker advanced to third on a wild pitch. | 2 | 2 |
| Shafer struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 11th
| Plays | UGA | UF |
|---|---|---|
| Hyams flied out to rf (1-0). | 2 | 2 |
| Hester pinch hit for May. | 2 | 2 |
| Hester struck out looking (2-2). | 2 | 2 |
| Powell singled to center field (2-0). | 2 | 2 |
| Verdin singled to shortstop (0-0); Powell advanced to second. | 2 | 2 |
| Ward struck out looking (2-2). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 11th
| Plays | UGA | UF |
|---|---|---|
| Hester to 1b. | 2 | 2 |
| Turgeon flied out to cf (0-0). | 2 | 2 |
| Ramjit grounded out to 3b (1-2). | 2 | 2 |
| Dent flied out to lf (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 12th
| Plays | UGA | UF |
|---|---|---|
| Farmer singled to left field (0-0). | 2 | 2 |
| Stephens out at first 1b to 2b, SAC, bunt (0-0); Farmer advanced to second. | 2 | 2 |
| Welton struck out swinging, out at first c to 1b (1-2). | 2 | 2 |
| Ruiz grounded out to 3b (1-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 12th
| Plays | UGA | UF |
|---|---|---|
| Nagel to p for Benzor. | 2 | 2 |
| Fontana fouled out to 3b (1-2). | 2 | 2 |
| D. Pigott grounded out to ss (0-0). | 2 | 2 |
| P. Tucker popped up to 2b (1-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of
| Plays | UGA | UF |
|---|---|---|
| Hyams grounded out to 2b (1-1). | 2 | 2 |
| Hester flied out to rf (1-1). | 2 | 2 |
| Powell struck out swinging (0-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of
| Plays | UGA | UF |
|---|---|---|
| Zunino popped up to ss (0-0). | 2 | 2 |
| Johnson singled through the right side (1-0). | 2 | 2 |
| Tobias pinch ran for Johnson. | 2 | 2 |
| Shafer walked (3-0); Tobias advanced to second. | 2 | 2 |
| Turgeon singled to right field (1-2); Shafer advanced to third; Tobias advanced to third, out at home rf to c. | 2 | 2 |
| Ramjit grounded out to 3b (2-0). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of
| Plays | UGA | UF |
|---|---|---|
| Larson to p for Maddox. | 2 | 2 |
| Verdin flied out to cf (1-1). | 2 | 2 |
| Ward grounded out to 2b (0-2). | 2 | 2 |
| Farmer flied out to rf (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of
| Plays | UGA | UF |
|---|---|---|
| Hawkins to p for Nagel. | 2 | 2 |
| Dent grounded out to ss (2-1). | 2 | 2 |
| Fontana grounded out to 2b (1-2). | 2 | 2 |
| D. Pigott singled through the left side (3-2). | 2 | 2 |
| P. Tucker struck out swinging (2-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Top of
| Plays | UGA | UF |
|---|---|---|
| Stephens struck out swinging (1-2). | 2 | 2 |
| Welton lined out to lf (0-1). | 2 | 2 |
| Ruiz grounded out to ss (2-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of
| Plays | UGA | UF |
|---|---|---|
| Swinford to p for Hawkins. | 2 | 2 |
| Zunino grounded out to c (3-2). | 2 | 2 |
| Gushue pinch hit for Tobias. | 2 | 2 |
| Gushue grounded out to ss (2-2). | 2 | 2 |
| Shafer grounded out to 3b (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of
| Plays | UGA | UF |
|---|---|---|
| Hyams grounded out to ss (0-0). | 2 | 2 |
| Hester hit by pitch (2-0). | 2 | 2 |
| Powell grounded out to 3b (1-2); Hester advanced to second. | 2 | 2 |
| Verdin struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of
| Plays | UGA | UF |
|---|---|---|
| Turgeon fouled out to 3b (1-0). | 2 | 2 |
| Ramjit walked (3-1). | 2 | 2 |
| Dieterich to p for Swinford. | 2 | 2 |
| Dent grounded out to p, SAC, bunt (2-0); Ramjit advanced to second. | 2 | 2 |
| Ramjit advanced to third on a wild pitch. | 2 | 2 |
| Fontana struck out swinging, reached first on a throwing error by c (1-2); Ramjit scored, unearned. | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 1st
| Plays | UGA | UF |
|---|---|---|
| Verdin grounded out to 1b unassisted (2-1). | 0 | 0 |
| Ward grounded out to p (3-2). | 0 | 0 |
| Farmer struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 1st
| Plays | UGA | UF |
|---|---|---|
| Fontana singled to third base (2-2). | 0 | 0 |
| D. Pigott grounded out to 1b unassisted, SAC, bunt (0-0); Fontana advanced to second. | 0 | 0 |
| P. Tucker walked (3-0). | 0 | 0 |
| Zunino grounded out to ss (1-1); P. Tucker advanced to second; Fontana advanced to third. | 0 | 0 |
| Johnson struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 2nd
| Plays | UGA | UF |
|---|---|---|
| DeLoach popped up to 2b (1-1). | 0 | 0 |
| Welton grounded out to p (1-2). | 0 | 0 |
| Bryan grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 2nd
| Plays | UGA | UF |
|---|---|---|
| Shafer singled to right field (0-0). | 0 | 0 |
| Turgeon grounded into double play p to 2b to ss to 1b (3-2); Shafer out on the play. | 0 | 0 |
| Ramjit fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 3rd
| Plays | UGA | UF |
|---|---|---|
| Hyams singled through the right side (2-0). | 0 | 0 |
| May flied out to cf (0-1). | 0 | 0 |
| Hyams out at second c to 2b, caught stealing. | 0 | 0 |
| Powell doubled down the rf line (3-2). | 0 | 0 |
| Verdin singled to left field, advanced to second on the throw, RBI (2-1); Powell scored. | 1 | 0 |
| Ward flied out to cf (2-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 3rd
| Plays | UGA | UF |
|---|---|---|
| Dent grounded out to p, bunt (0-0). | 1 | 0 |
| Fontana walked (3-0). | 1 | 0 |
| D. Pigott singled to left field (0-2); Fontana advanced to second. | 1 | 0 |
| P. Tucker grounded into double play 2b to ss to 1b (0-0); D. Pigott out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 4th
| Plays | UGA | UF |
|---|---|---|
| Farmer singled through the left side (3-2). | 1 | 0 |
| DeLoach grounded out to 2b (0-0); Farmer advanced to second. | 1 | 0 |
| Welton struck out swinging (2-2). | 1 | 0 |
| Bryan grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Bottom of 4th
| Plays | UGA | UF |
|---|---|---|
| Zunino doubled to left field (0-1). | 1 | 0 |
| Johnson singled to center field, RBI (2-1); Zunino scored. | 1 | 1 |
| Shafer struck out looking (2-2). | 1 | 1 |
| Turgeon singled to left field (0-1); Johnson advanced to second. | 1 | 1 |
| Ramjit struck out swinging (0-2). | 1 | 1 |
| Dent struck out looking (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 5th
| Plays | UGA | UF |
|---|---|---|
| Hyams singled to center field (1-1). | 1 | 1 |
| May grounded out to 2b (2-1); Hyams advanced to second. | 1 | 1 |
| Powell singled to shortstop (2-2). | 1 | 1 |
| Verdin hit by pitch (1-0); Powell advanced to second; Hyams advanced to third. | 1 | 1 |
| Rodriguez to p for Crawford. | 1 | 1 |
| Ward struck out looking (0-2). | 1 | 1 |
| Farmer reached on a fielder's choice to shortstop (1-1); Verdin out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Florida - Bottom of 5th
| Plays | UGA | UF |
|---|---|---|
| Fontana singled to right field (0-1). | 1 | 1 |
| D. Pigott singled to left center (1-0); Fontana advanced to second. | 1 | 1 |
| P. Tucker fouled out to 1b (1-1); Fontana advanced to third. | 1 | 1 |
| Zunino flied out to cf, SF, RBI (0-1); Fontana scored. | 1 | 2 |
| D. Pigott out at second p to 1b to ss, picked off, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 6th
| Plays | UGA | UF |
|---|---|---|
| DeLoach singled to right field (2-2). | 1 | 2 |
| Welton singled to first base, bunt (0-0); DeLoach advanced to second. | 1 | 2 |
| Ruiz pinch hit for Bryan. | 1 | 2 |
| Ruiz struck out swinging (0-2). | 1 | 2 |
| Hyams fouled out to 3b (2-2). | 1 | 2 |
| May popped up to 1b (1-1). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 6th
| Plays | UGA | UF |
|---|---|---|
| Ruiz to rf. | 1 | 2 |
| Johnson grounded out to 2b (1-0). | 1 | 2 |
| Shafer grounded out to 3b, bunt (0-0). | 1 | 2 |
| Turgeon struck out swinging (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 7th
| Plays | UGA | UF |
|---|---|---|
| Powell flied out to rf (1-2). | 1 | 2 |
| Verdin struck out swinging (0-2). | 1 | 2 |
| Ward struck out swinging (0-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Bottom of 7th
| Plays | UGA | UF |
|---|---|---|
| Ramjit popped up to 2b (0-2). | 1 | 2 |
| Dent struck out swinging (3-2). | 1 | 2 |
| Fontana flied out to lf (3-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 8th
| Plays | UGA | UF |
|---|---|---|
| Farmer grounded out to 2b (2-1). | 1 | 2 |
| DeLoach tripled to left center (3-2). | 1 | 2 |
| Welton singled to left center, RBI (1-0); DeLoach scored. | 2 | 2 |
| Maddox to p for Rodriguez. | 2 | 2 |
| Ruiz hit by pitch (3-1); Welton advanced to second. | 2 | 2 |
| Hyams grounded out to 1b unassisted (2-2); Ruiz advanced to second; Welton advanced to third. | 2 | 2 |
| May struck out swinging (1-2). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Bottom of 8th
| Plays | UGA | UF |
|---|---|---|
| D. Pigott walked (3-0). | 2 | 2 |
| P. Tucker struck out looking (3-2). | 2 | 2 |
| Zunino flied out to lf (1-0). | 2 | 2 |
| D. Pigott advanced to second on a wild pitch. | 2 | 2 |
| Johnson intentionally walked (3-0). | 2 | 2 |
| Shafer reached on a fielder's choice to shortstop (0-0); Johnson out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Georgia

2
Final3

Florida

Georgia - Top of 9th
| Plays | UGA | UF |
|---|---|---|
| Powell flied out to cf (0-0). | 2 | 2 |
