Florida vs Kent State
6/18/2012
TD Ameritrade Park
4:09 pm
Florida
47-20

4
Final
5

Kent State
47-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 2 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | X | 5 | 12 | 1 |
Win: Bores, Ryan (10-3)Loss: Randall, Hudson (9-3)Save: Pierce, Josh (3)
Scoring Summary
Team | UF | KENT |
|---|---|---|
1st ROBERTS singled to right field, RBI (0-2); LYON advanced to second; RIDER scored, unearned. | 0 | 1 |
2nd RIDER singled to third base, RBI (2-1); MIKLOS advanced to third; BAGOLY scored, unearned. | 0 | 2 |
2nd LYON singled to center field, RBI (2-2); RIDER advanced to second; MIKLOS scored, unearned. | 0 | 3 |
2nd ROBERTS singled to center field, RBI (0-0); LYON advanced to second; RIDER scored, unearned. | 0 | 4 |
3rd Zunino singled to center field, RBI (3-2); Fontana advanced to third; Tobias scored. | 1 | 4 |
4th RIDER scored on a wild pitch. | 1 | 5 |
6th Shafer doubled to right center, RBI (1-2); D. Pigott scored. | 2 | 5 |
7th Zunino singled to center field, RBI (1-1); P. Tucker advanced to second; Fontana advanced to third; Gushue scored. | 3 | 5 |
7th Johnson grounded into double play 2b to ss to 1b (0-1); Zunino out on the play; P. Tucker advanced to third; Fontana scored. | 4 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Fontana | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Preston Tucker | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brian Johnson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cody Dent | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigott | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Casey Turgeon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Shafer | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Josh Tobias | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Gushue | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hudson Randall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 6 | 0 | 2 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rider, Jimmy | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lyon, David | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Roberts, George | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Sutton, T.J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Polen, Sawyer | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Bagoly, Jason | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Summers, Troy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklos, Alex | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Toadvine, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bores, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 1 | 0 | 5 | 10 |
Batting
2B: Rider, Jimmy (1); Bagoly, Jason (1)
3B: Lyon, David (1)
SH: Bagoly, Jason (1); Miklos, Alex (1); Toadvine, Derek (1)
Fielding
E: Toadvine, Derek (1)
DP: Rider, Jimmy (2); Roberts, George (2); Toadvine, Derek (2); Bores, Ryan (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Randall | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Jonathon Crawford | 3.0 | 8 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 69 |
| Greg Larson | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 35 |
| Austin Maddox | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
| Totals | 12 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 35 | 39 | 7 | 12 | 136 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bores, Ryan | 6.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 11 | 4 | 80 |
Clark, Brian | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Wilson, Casey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Clark, Michael | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Pierce, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 10 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 34 | 43 | 15 | 7 | 147 |
Win: Bores, Ryan (10-3)
Loss: Randall, Hudson (9-3)
HBP:
Bores, Ryan (1); Pierce, Josh (1)
Save:
Pierce, Josh (3)













