LSU vs Florida
4/7/2012
McKethan Stadium
4:06 pm
LSU
25-7, 8-4

8
Final
7

Florida
25-7, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 15 | 2 | |
| 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Brent Bonvillain (2-0)Loss: Maddox, Austin (2-2)Save: Nick Goody (4)
Scoring Summary
Team | LSU | UF |
|---|---|---|
Dozar grounded out to 2b, RBI (2-2); Jones, J. scored. | 1 | 0 |
P. Tucker doubled to right center, RBI (0-1); Turgeon scored. | 1 | 1 |
Johnson reached on a fielding error by cf, advanced to second (2-2); P. Tucker scored, unearned. | 1 | 2 |
Edward reached on a throwing error by p, SAC, bunt, advanced to second on the throw (0-0); Moore advanced to third; Hanover scored, unearned. | 2 | 2 |
D. Pigott grounded out to ss, RBI (0-0); Fontana scored. | 2 | 3 |
Johnson singled to right field, RBI (0-2); Zunino scored. | 2 | 4 |
Fontana homered to right center, 3 RBI (2-2); Gushue scored; Johnson scored, unearned. | 2 | 7 |
Jones, J. doubled to left field, 2 RBI (0-1); Foster scored; Fields scored. | 4 | 7 |
Katz doubled to center field, RBI (1-2); Jones, J. scored. | 5 | 7 |
Fields tripled to right center, RBI (0-1); Moore scored. | 6 | 7 |
Fields scored on a wild pitch. | 7 | 7 |
Ross flied out to rf, SF, RBI (2-0); Katz advanced to third; Dozar scored. | 8 | 7 |
LSU
Jacoby Jones | 2B | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grant Dozar | DH | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Mason Katz | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Austin Nola | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Ty Ross | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Tyler Hanover | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyler Moore | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Alex Edward | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arby Fields | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jared Foster | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Eades | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Broussard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Bonvillain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Goody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 6 | 2 | 1 | 10 | 12 |
Batting
2B: Jacoby Jones (1); Mason Katz (1); Tyler Hanover (1)
3B: Arby Fields (1)
SH: Alex Edward (1)
SF: Ty Ross (1)
Baserunning SB: Jacoby Jones (1); Jared Foster (1)
HBP: Jacoby Jones (1); Tyler Hanover (1)
Fielding
E: Tyler Moore (1); Jared Foster (1)
Florida
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 8 | 6 | 1 | 0 | 7 | 4 |
LSU
Ryan Eades | 3.0 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 61 |
Joe Broussard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Brent Bonvillain | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 53 |
Nick Goody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Totals | 8 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 126 |
Florida
| 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 27 | |
| 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 17 | 19 | 2 | 5 | 65 | |
| 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 | |
| 2.1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 35 | |
| Totals | 15 | 8 | 7 | 2 | 10 | 3 | 0 | 2 | 1 | 41 | 47 | 7 | 10 | 158 |
Win: Brent Bonvillain (2-0)
Loss: Maddox, Austin (2-2)
HBP:
Whitson, Karsten (2)
Save: Nick Goody (4)
;













