Florida vs North Florida
4/3/2012
Harmon Stadium
6:05 pm
Florida
24-5

5
Final
10
%20(1).png&width=200&height=200&type=webp)
North Florida
18-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 10 | 3 | |
| 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | X | 10 | 13 | 3 |
Win: Jagodzinski, Chandle (1-0)Loss: Poyner, Bobby (1-1)
Scoring Summary
Team | UF | UNF |
|---|---|---|
Zunino reached on a fielding error by 3b (0-1); Turgeon advanced to third; D. Pigott scored, unearned. | 1 | 0 |
BACON doubled to left center, RBI (1-2); WESNER scored; MARINCOV scored. | 1 | 2 |
BASS reached on a fielder's choice to first base, RBI (0-0); CARTER advanced to second on a throwing error by 1b, advanced to third; BACON scored. | 1 | 3 |
GAVLIK singled to left field, RBI (1-1); BASS advanced to second; CARTER scored, unearned. | 1 | 4 |
CARTER singled up the middle, advanced to second on the throw, RBI (0-0); WESNER scored, unearned. | 1 | 5 |
KARMERIS, A homered to left field, RBI (0-0). | 1 | 6 |
Zunino grounded into double play 3b to 1b (0-0); Turgeon advanced to second; D. Pigott out on the play; Dent scored, unearned. | 2 | 6 |
P. Tucker singled to left center, RBI (1-0); Turgeon scored, unearned. | 3 | 6 |
GAVLIK out at first 1b to p, RBI (3-2); BASS advanced to second; CARTER advanced to third; BACON scored. | 3 | 7 |
WESNER advanced to second on a wild pitch; KARMERIS, A scored on a wild pitch. | 3 | 8 |
Zunino flied out to rf, SF, RBI (1-0); D. Pigott scored. | 4 | 8 |
GAVLIK tripled to right center, RBI (3-2); BASS scored. | 4 | 9 |
KARMERIS, A reached on a fielding error by 1b (0-1); GAVLIK scored, unearned. | 4 | 10 |
D. Pigott doubled to right field, RBI (1-0); Dent scored. | 5 | 10 |
Florida
| CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 3 | 4 | 0 | 3 | 9 |
North Florida
Wielbruda, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Karmeris, Andrew | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Karmeris, Paul | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Marincov, Tyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wesner, Michael | 1B | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Bacon, Alex | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Carter, Chris | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Bass, Corey | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Gavlik, T.J. | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Stermer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagodzinski, Chandle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrano, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardwell, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 7 | 4 | 1 | 6 | 9 |
Batting
2B: Karmeris, Andrew (1); Marincov, Tyler (1); Bacon, Alex (1)
3B: Gavlik, T.J. (1)
HR: Karmeris, Andrew (1)
SH: Wielbruda, Joe (1)
Baserunning
SB: Karmeris, Andrew (1)
Fielding
E: Karmeris, Andrew (1); Gavlik, T.J. (1); Cardwell, Jamie (1)
DP: Karmeris, Andrew (1); Wesner, Michael (1)
Florida
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 3.0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 37 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 30 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 18 | |
| 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 13 | 10 | 7 | 4 | 6 | 1 | 0 | 0 | 1 | 38 | 43 | 5 | 13 | 153 |
North Florida
Stermer, Evan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
Jagodzinski, Chandle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 27 |
Herrmann, Spencer | 1.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 25 |
Ferrano, Trey | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 25 |
Cardwell, Jamie | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 |
| Totals | 10 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 36 | 41 | 14 | 8 | 131 |


















