Florida vs Ole Miss
3/31/2012
O-U Stadium
1:36 pm
Florida
24-3, 6-2

9
Final
4

Ole Miss
19-8, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 9 | 17 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Magliozzi, Johnny (4-0)Loss: Dylan Chavez (3-1)
Scoring Summary
Team | UF | MISS |
|---|---|---|
Johnson singled to right field, RBI (0-0); Zunino scored. | 1 | 0 |
W. Allen homered to left field, 2 RBI (0-1); Ma. Snyder scored, unearned. | 1 | 2 |
Gushue doubled to right field, RBI (0-1); Zunino advanced to third; D. Pigott scored. | 2 | 2 |
A. Yarbrough singled to right field, RBI (3-2); Z. Kirksey scored. | 2 | 3 |
Turgeon singled to center field, RBI (2-0); Fontana advanced to third; Maddox scored. | 3 | 3 |
Ramjit homered to left field, 3 RBI (0-0); Turgeon scored; Fontana scored. | 6 | 3 |
P. Tucker doubled down the rf line, RBI (1-0); D. Pigott advanced to third; Shafer scored. | 7 | 3 |
Gushue flied out to rf, SF, RBI (0-0); D. Pigott scored. | 8 | 3 |
Shafer doubled to right field, RBI (3-2); Ramjit scored. | 9 | 3 |
Ma. Snyder homered to right field, RBI (1-0). | 9 | 4 |
Florida
| CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 9 | 17 | 9 | 3 | 0 | 9 | 10 |
Batting
2B: Tucker, Preston (1); Zunino, Mike (1); Gushue, Taylor (1); Fontana, Nolan (1); Turgeon, Casey (1); Ramjit, Vickash (1); Shafer, Justin (1)
Baserunning
Fielding
Ole Miss
Tanner Mathis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Alex Yarbrough | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Snyder | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Allen | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Preston Overbey | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Andrew Mistone | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Auston Bousfield | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sikes Orvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jamison | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kirksey | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Newalu | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Anderson | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R.J. Hively | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 2 | 0 | 3 | 11 |
Batting
2B: Preston Overbey (1)
HR: Matt Snyder (1); Will Allen (1)
SH: Blake Newalu (1)
Baserunning
HBP: Matt Snyder (2); Preston Overbey (1)
Florida
| 4.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 51 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 14 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 15 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 36 | |
| Totals | 9 | 4 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 36 | 42 | 11 | 13 | 132 |
Ole Miss
R.J. Hively | 5.1 | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 7 | 103 |
Dylan Chavez | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 21 |
Sam Smith | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Tanner Bailey | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 30 |
| Totals | 17 | 9 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 42 | 46 | 9 | 8 | 167 |
Loss: Dylan Chavez (3-1)














