Florida vs Samford
5/15/2012
J.L. Griffin Field
6:31 pm
Florida
38-15

7
Final
12

Samford
34-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 7 | 0 | |
| 3 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | X | 12 | 15 | 1 |
Win: C.k. Irby (4-1)Loss: Magliozzi, Johnny (4-3)
Scoring Summary
Team | UF | SAM |
|---|---|---|
Irby tripled to center field, 3 RBI (3-2); Miller scored; Ervin scored; Moss scored. | 0 | 3 |
Stone homered to right field, 2 RBI (1-0); Filliben scored. | 0 | 5 |
Miller homered to left field, 2 RBI (0-0); Butler scored. | 0 | 7 |
Gushue grounded out to 2b, RBI (0-0); Moyer scored. | 1 | 7 |
Filliben singled to left center, RBI (1-0); Durdaller scored. | 1 | 8 |
Shafer flied out to cf, SF, RBI (1-1); P. Tucker scored, unearned. | 2 | 8 |
Miller homered to left field, 2 RBI (2-2); Ervin scored. | 2 | 10 |
Zunino homered to left field, 3 RBI (1-0); P. Tucker scored; Fontana scored. | 5 | 10 |
Butler singled to left center, 2 RBI (0-0); Moss advanced to third; Filliben scored; Corbin scored. | 5 | 12 |
Johnson doubled to right center, RBI (1-0); P. Tucker scored. | 6 | 12 |
D. Pigott singled to shortstop, RBI (1-1); Crawford scored, unearned. | 7 | 12 |
Florida
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 7 | 7 | 5 | 0 | 4 | 8 |
Samford
Zeth Stone | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brad Moss | C | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Saxon Butler | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Phillip Ervin | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Miller | RF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 4 |
C.K. Irby | P/DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Christiaan Durdaller | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Tommy Corbin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Filliben | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Joseph Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Gracia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Handlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Vanderheiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Strauss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 3 | 1 | 7 | 8 |
Batting
2B: Tyler Filliben (1)
3B: C.K. Irby (1)
HR: Zeth Stone (1); Brandon Miller (2)
SH: Zeth Stone (1)
Baserunning
SB: Phillip Ervin (1)
HBP: Saxon Butler (1); Phillip Ervin (1); Christiaan Durdaller (1)
Fielding
E: Zeth Stone (1)
Florida
| 1.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 | |
| 2.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 3 | 1 | 34 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 35 | |
| 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 18 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 | |
| Totals | 15 | 12 | 12 | 3 | 7 | 2 | 0 | 3 | 1 | 37 | 44 | 9 | 7 | 158 |
Samford
C.K. Irby | 5.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 12 | 3 | 64 |
Joseph Burns | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 18 |
Andres Gracia | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 |
Sean Handlan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Tyler Vanderheiden | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 28 |
Arthur Strauss | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Totals | 7 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 34 | 42 | 16 | 7 | 166 |
Win: C.K. Irby (4-1)
Loss: Magliozzi, Johnny (4-3)
HBP: Harris, Ryan (2); Kish, Keenan (1)
;
C.K. Irby (1); Joseph Burns (1)
PB:
Brad Moss (1)
















