Florida vs Tennessee
4/13/2012
Lindsey Nelson Stad.
6:04 pm
Florida
27-7, 8-5

3
Final
1

Tennessee
20-14, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Crawford, Jonathon (4-1)Loss: Zack Godley (4-2)Save: Maddox, Austin (10)
Date: 4/13/2012
Location: Knoxville, TN
Venue: Lindsey Nelson Stad.
Umpires:
Attendance: 3401
Start Time: 6:04 pm
Time: 2:45
Weather: Fair, 68: Wind: NNW 5 mph
Scoring Summary
Team | UF | UT |
|---|---|---|
![]() MADDOX singled to center field, RBI (1-2); PIERCE scored. | 0 | 1 |
![]() Johnson singled to right field, RBI (0-0); Fontana scored. | 1 | 1 |
![]() Zunino doubled to left field, RBI (1-2); Turgeon scored. | 2 | 1 |
![]() Fontana doubled to right field, RBI (0-2); Zunino scored. | 3 | 1 |

Florida

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH/1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 1 | 4 | 6 |
Batting
Baserunning

Tennessee

Will Maddox | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Zach Luther | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Drew Steckenrider | DH/P | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Davis Morgan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Chris Fritts | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richard Carter | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jared Allen | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Pierce | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Bennett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Walker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Osborne | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Zack Godley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 4 | 1 | 12 | 12 |
Batting
2B: Will Maddox (1); Chris Pierce (1)
SH: Ethan Bennett (1)
Baserunning
SB: Will Maddox (1); Chris Pierce (1)
CS: Richard Carter (1)
HBP: Chris Fritts (1)

Florida

![]() | 5.0 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 6 | 97 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 31 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 22 |
| Totals | 9 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 34 | 40 | 7 | 7 | 150 |

Tennessee

Zack Godley | 7.0 | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 32 | 12 | 6 | 101 |
Drew Steckenrider | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 29 |
| Totals | 9 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 35 | 38 | 13 | 9 | 130 |
Loss: Zack Godley (4-2)
HBP: Crawford, Jonathon (1)
;
Save: Maddox, Austin (10)
;
PB: Zunino, Mike (1)
;
Florida

3
Final1

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| D. Pigott flied out to cf (1-0). | 0 | 0 |
| Turgeon walked (3-2). | 0 | 0 |
| Zunino flied out to cf (0-2). | 0 | 0 |
| Turgeon advanced to second on a wild pitch. | 0 | 0 |
| P. Tucker grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| MADDOX struck out looking (2-2). | 0 | 0 |
| LUTHER grounded out to p (1-0). | 0 | 0 |
| STECKENRIDER walked (3-1). | 0 | 0 |
| MORGAN singled to second base (1-0); STECKENRIDER advanced to second. | 0 | 0 |
| FRITTS hit by pitch (2-2); MORGAN advanced to second; STECKENRIDER advanced to third. | 0 | 0 |
| CARTER grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Fontana singled to center field (0-2). | 0 | 0 |
| Gushue singled to right field (0-0); Fontana advanced to second. | 0 | 0 |
| Johnson singled to left center (1-1); Gushue advanced to second; Fontana advanced to third. | 0 | 0 |
| Ramjit struck out swinging (1-2). | 0 | 0 |
| Dent popped up to ss (2-2). | 0 | 0 |
| D. Pigott grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| PIERCE singled to right field (0-0). | 0 | 0 |
| BENNETT grounded out to p, SAC, bunt (1-0); PIERCE advanced to second. | 0 | 0 |
| OSBORNE grounded out to 3b (1-0). | 0 | 0 |
| PIERCE stole third. | 0 | 0 |
| MADDOX singled to center field, RBI (1-2); PIERCE scored. | 0 | 1 |
| LUTHER singled to pitcher, bunt (0-0); MADDOX advanced to second. | 0 | 1 |
| MADDOX stole third. | 0 | 1 |
| STECKENRIDER struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Turgeon grounded out to 2b (0-0). | 0 | 1 |
| Zunino flied out to cf (1-1). | 0 | 1 |
| P. Tucker flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| MORGAN struck out swinging (0-2). | 0 | 1 |
| FRITTS struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| CARTER singled up the middle (2-1). | 0 | 1 |
| CARTER out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Fontana doubled to right field (0-0). | 0 | 1 |
| Gushue flied out to cf (0-1); Fontana advanced to third. | 0 | 1 |
| Johnson singled to right field, RBI (0-0); Fontana scored. | 1 | 1 |
| Ramjit struck out swinging (0-2). | 1 | 1 |
| Dent flied out to cf (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| PIERCE flied out to cf (2-1). | 1 | 1 |
| BENNETT flied out to rf (3-2). | 1 | 1 |
| OSBORNE grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| D. Pigott grounded out to 2b (2-1). | 1 | 1 |
| Turgeon singled to right field (1-1). | 1 | 1 |
| Turgeon stole second. | 1 | 1 |
| Zunino doubled to left field, RBI (1-2); Turgeon scored. | 2 | 1 |
| P. Tucker flied out to lf (2-1). | 2 | 1 |
| Fontana doubled to right field, RBI (0-2); Zunino scored. | 3 | 1 |
| Gushue struck out swinging, out at first c to 1b (0-2). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| MADDOX grounded out to 2b (0-1). | 3 | 1 |
| LUTHER walked (3-1). | 3 | 1 |
| STECKENRIDER struck out swinging (2-2). | 3 | 1 |
| LUTHER advanced to second on a wild pitch. | 3 | 1 |
| MORGAN flied out to cf (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Johnson flied out to lf (0-0). | 3 | 1 |
| Ramjit flied out to rf (0-0). | 3 | 1 |
| Dent grounded out to 3b (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| FRITTS singled to right field (1-1). | 3 | 1 |
| ALLEN pinch hit for CARTER. | 3 | 1 |
| ALLEN walked (3-1); FRITTS advanced to second. | 3 | 1 |
| Rodriguez to p for Crawford. | 3 | 1 |
| ALLEN advanced to second on a passed ball; FRITTS advanced to third on a passed ball. | 3 | 1 |
| PIERCE struck out looking (1-2). | 3 | 1 |
| BENNETT popped up to ss (1-2). | 3 | 1 |
| OSBORNE intentionally walked (3-0). | 3 | 1 |
| MADDOX struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| ALLEN to rf. | 3 | 1 |
| PIERCE to lf. | 3 | 1 |
| D. Pigott fouled out to 3b (1-0). | 3 | 1 |
| Turgeon out at first p to 2b to 1b (2-2). | 3 | 1 |
| Zunino flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| LUTHER struck out swinging, out at first c to 1b (1-2). | 3 | 1 |
| STECKENRIDER struck out swinging (0-2). | 3 | 1 |
| MORGAN flied out to cf (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| P. Tucker walked (3-2). | 3 | 1 |
| Fontana singled to right field (2-0); P. Tucker advanced to second. | 3 | 1 |
| STECKENRIDER to p. | 3 | 1 |
| / for GODLEY. | 3 | 1 |
| Gushue reached on a fielder's choice to third base, bunt (1-1); Fontana advanced to second; P. Tucker out at second 3b to ss. | 3 | 1 |
| Johnson popped up to 3b (1-2). | 3 | 1 |
| Gushue advanced to second on a wild pitch; Fontana advanced to third on a wild pitch. | 3 | 1 |
| Ramjit intentionally walked (3-0). | 3 | 1 |
| Ramjit out at first p to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| FRITTS singled to right field (0-1). | 3 | 1 |
| Maddox to p for Rodriguez. | 3 | 1 |
| ALLEN struck out swinging (2-2). | 3 | 1 |
| PIERCE doubled to left field (1-0); FRITTS advanced to third. | 3 | 1 |
| WALKER pinch hit for BENNETT. | 3 | 1 |
| WALKER struck out swinging, out at first c to 1b (1-2). | 3 | 1 |
| OSBORNE grounded out to 3b (0-1). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| WALKER to c. | 3 | 1 |
| Dent grounded out to ss (0-0). | 3 | 1 |
| D. Pigott grounded out to ss (1-2). | 3 | 1 |
| Turgeon struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| MADDOX doubled to right field (0-0). | 3 | 1 |
| / for Maddox. | 3 | 1 |
| Maddox to p for Gushue. | 3 | 1 |
| Johnson to 1b. | 3 | 1 |
| LUTHER struck out looking (0-2). | 3 | 1 |
| STECKENRIDER flied out to rf (1-1); MADDOX advanced to third. | 3 | 1 |
| MORGAN popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| D. Pigott flied out to cf (1-0). | 0 | 0 |
| Turgeon walked (3-2). | 0 | 0 |
| Zunino flied out to cf (0-2). | 0 | 0 |
| Turgeon advanced to second on a wild pitch. | 0 | 0 |
| P. Tucker grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| MADDOX struck out looking (2-2). | 0 | 0 |
| LUTHER grounded out to p (1-0). | 0 | 0 |
| STECKENRIDER walked (3-1). | 0 | 0 |
| MORGAN singled to second base (1-0); STECKENRIDER advanced to second. | 0 | 0 |
| FRITTS hit by pitch (2-2); MORGAN advanced to second; STECKENRIDER advanced to third. | 0 | 0 |
| CARTER grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Fontana singled to center field (0-2). | 0 | 0 |
| Gushue singled to right field (0-0); Fontana advanced to second. | 0 | 0 |
| Johnson singled to left center (1-1); Gushue advanced to second; Fontana advanced to third. | 0 | 0 |
| Ramjit struck out swinging (1-2). | 0 | 0 |
| Dent popped up to ss (2-2). | 0 | 0 |
| D. Pigott grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| PIERCE singled to right field (0-0). | 0 | 0 |
| BENNETT grounded out to p, SAC, bunt (1-0); PIERCE advanced to second. | 0 | 0 |
| OSBORNE grounded out to 3b (1-0). | 0 | 0 |
| PIERCE stole third. | 0 | 0 |
| MADDOX singled to center field, RBI (1-2); PIERCE scored. | 0 | 1 |
| LUTHER singled to pitcher, bunt (0-0); MADDOX advanced to second. | 0 | 1 |
| MADDOX stole third. | 0 | 1 |
| STECKENRIDER struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Turgeon grounded out to 2b (0-0). | 0 | 1 |
| Zunino flied out to cf (1-1). | 0 | 1 |
| P. Tucker flied out to rf (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| MORGAN struck out swinging (0-2). | 0 | 1 |
| FRITTS struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| CARTER singled up the middle (2-1). | 0 | 1 |
| CARTER out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Fontana doubled to right field (0-0). | 0 | 1 |
| Gushue flied out to cf (0-1); Fontana advanced to third. | 0 | 1 |
| Johnson singled to right field, RBI (0-0); Fontana scored. | 1 | 1 |
| Ramjit struck out swinging (0-2). | 1 | 1 |
| Dent flied out to cf (1-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| PIERCE flied out to cf (2-1). | 1 | 1 |
| BENNETT flied out to rf (3-2). | 1 | 1 |
| OSBORNE grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| D. Pigott grounded out to 2b (2-1). | 1 | 1 |
| Turgeon singled to right field (1-1). | 1 | 1 |
| Turgeon stole second. | 1 | 1 |
| Zunino doubled to left field, RBI (1-2); Turgeon scored. | 2 | 1 |
| P. Tucker flied out to lf (2-1). | 2 | 1 |
| Fontana doubled to right field, RBI (0-2); Zunino scored. | 3 | 1 |
| Gushue struck out swinging, out at first c to 1b (0-2). | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| MADDOX grounded out to 2b (0-1). | 3 | 1 |
| LUTHER walked (3-1). | 3 | 1 |
| STECKENRIDER struck out swinging (2-2). | 3 | 1 |
| LUTHER advanced to second on a wild pitch. | 3 | 1 |
| MORGAN flied out to cf (3-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Johnson flied out to lf (0-0). | 3 | 1 |
| Ramjit flied out to rf (0-0). | 3 | 1 |
| Dent grounded out to 3b (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| FRITTS singled to right field (1-1). | 3 | 1 |
| ALLEN pinch hit for CARTER. | 3 | 1 |
| ALLEN walked (3-1); FRITTS advanced to second. | 3 | 1 |
| Rodriguez to p for Crawford. | 3 | 1 |
| ALLEN advanced to second on a passed ball; FRITTS advanced to third on a passed ball. | 3 | 1 |
| PIERCE struck out looking (1-2). | 3 | 1 |
| BENNETT popped up to ss (1-2). | 3 | 1 |
| OSBORNE intentionally walked (3-0). | 3 | 1 |
| MADDOX struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| ALLEN to rf. | 3 | 1 |
| PIERCE to lf. | 3 | 1 |
| D. Pigott fouled out to 3b (1-0). | 3 | 1 |
| Turgeon out at first p to 2b to 1b (2-2). | 3 | 1 |
| Zunino flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| LUTHER struck out swinging, out at first c to 1b (1-2). | 3 | 1 |
| STECKENRIDER struck out swinging (0-2). | 3 | 1 |
| MORGAN flied out to cf (1-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| P. Tucker walked (3-2). | 3 | 1 |
| Fontana singled to right field (2-0); P. Tucker advanced to second. | 3 | 1 |
| STECKENRIDER to p. | 3 | 1 |
| / for GODLEY. | 3 | 1 |
| Gushue reached on a fielder's choice to third base, bunt (1-1); Fontana advanced to second; P. Tucker out at second 3b to ss. | 3 | 1 |
| Johnson popped up to 3b (1-2). | 3 | 1 |
| Gushue advanced to second on a wild pitch; Fontana advanced to third on a wild pitch. | 3 | 1 |
| Ramjit intentionally walked (3-0). | 3 | 1 |
| Ramjit out at first p to 1b, picked off. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| FRITTS singled to right field (0-1). | 3 | 1 |
| Maddox to p for Rodriguez. | 3 | 1 |
| ALLEN struck out swinging (2-2). | 3 | 1 |
| PIERCE doubled to left field (1-0); FRITTS advanced to third. | 3 | 1 |
| WALKER pinch hit for BENNETT. | 3 | 1 |
| WALKER struck out swinging, out at first c to 1b (1-2). | 3 | 1 |
| OSBORNE grounded out to 3b (0-1). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

3
Final1

Tennessee

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| WALKER to c. | 3 | 1 |
| Dent grounded out to ss (0-0). | 3 | 1 |
| D. Pigott grounded out to ss (1-2). | 3 | 1 |
| Turgeon struck out swinging (0-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| MADDOX doubled to right field (0-0). | 3 | 1 |
| / for Maddox. | 3 | 1 |
| Maddox to p for Gushue. | 3 | 1 |
| Johnson to 1b. | 3 | 1 |
| LUTHER struck out looking (0-2). | 3 | 1 |
| STECKENRIDER flied out to rf (1-1); MADDOX advanced to third. | 3 | 1 |
| MORGAN popped up to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH/1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 11 |

Tennessee

| 2B | Will Maddox | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 3B | Zach Luther | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| DH/P | Drew Steckenrider | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 1B | Davis Morgan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | Chris Fritts | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Richard Carter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | Jared Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | Chris Pierce | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Ethan Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/C | Wes Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Zach Osborne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Zack Godley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 3 | Runs | 1 |
| 9 | Hits | 9 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 4 |
| 4 | Strikeouts | 12 |
Pitching | ||
| 9 | Hits | 9 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 3 |
| 12 | Strikeouts | 4 |
| 40 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











