William & Mary vs Florida
2/24/2012
McKethan Stadium
7:05 pm
William & Mary
2-3

1
Final
4

Florida
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 | 9 | 0 |
Win: Randall, Hudson (1-0)Loss: Shain, Cole (0-1)Save: Maddox, Austin (2)
Scoring Summary
Team | WM | UF |
|---|---|---|
Zunino flied out to rf, SF, RBI (1-1); Fontana scored. | 0 | 1 |
Smith homered to left field, RBI (0-1). | 1 | 1 |
Thompson homered to right field, RBI (2-2). | 1 | 2 |
Shafer reached on a throwing error by p, advanced to second (2-2); Gushue advanced to third; Zunino scored. | 1 | 3 |
Turgeon flied out to cf, SF, RBI (0-1); Gushue scored, unearned. | 1 | 4 |
William & Mary
Brown, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bower, Tadd | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lindemuth, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Forsten, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katz, Michael | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Klein, Bobby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Josh | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nutter, Kevin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Ryan | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smith, Josh | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Arcure, Stephen | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Bower, Tadd (1); Lindemuth, Ryan (1); Katz, Michael (1); Arcure, Stephen (1)
HR: Smith, Josh (1)
SH: Nutter, Kevin (1)
Baserunning
SB: Katz, Michael (1)
Fielding
E: Williams, Ryan (2)
Florida
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 9 | 3 | 2 | 0 | 5 | 8 |
William & Mary
Shain, Cole | 6.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 9 | 100 |
Houston, Matt | 1.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Williams, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 9 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 9 | 144 |
Florida
| 6.1 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 7 | 78 | |
| 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 23 | |
| Totals | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 101 |












