Auburn vs Florida
5/10/2013
McKethan Stadium
7:06 pm
Auburn
30-19, 10-15

7
Final
4

Florida
27-24, 12-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 |
Win: Conner Kendrick (4-3)Loss: Crawford, Jonathon (3-6)Save: Terrance Dedrick (7)
Scoring Summary
Team | AU | UF |
|---|---|---|
4th Tella, R. homered to right field, 3 RBI (2-2); Ebert, J. scored; Glevenyak, D scored. | 3 | 0 |
5th Glevenyak, D doubled to right field, 2 RBI (2-2); Cooper, G. scored; Kelley, H. scored. | 5 | 0 |
5th Ebert, J. singled to center field, advanced to second on the throw, RBI (0-2); Glevenyak, D scored. | 6 | 0 |
7th Bader singled to center field, RBI (1-2); Tobias advanced to second; Powers scored, unearned. | 6 | 1 |
7th Martin walked, RBI (3-2); Dicks advanced to second; Bader advanced to third; Tobias scored. | 6 | 2 |
7th Turgeon flied out to lf, SF, RBI (1-0); Bader scored, unearned. | 6 | 3 |
7th Gushue singled to second base, RBI (3-2); Martin advanced to second; Dicks scored, unearned. | 6 | 4 |
9th Ebert, J. homered to left field, RBI (0-0). | 7 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Kelley | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Cullen Wacker | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garrett Cooper | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Patrick Savage | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Glevenyak | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jordan Ebert | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Ryan Tella | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Damek Tomscha | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Blake Austin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Conner Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Cochran-gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Dedrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 6 | 1 | 8 | 9 |
Batting
2B: Garrett Cooper (1); Dan Glevenyak (1)
HR: Jordan Ebert (1); Ryan Tella (1)
Baserunning
PO: Dan Glevenyak (1)
Fielding
E: Garrett Cooper (1); Dan Glevenyak (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Richie Martin | CF/SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Casey Turgeon | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Gushue | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Justin Shafer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Zack Powers | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vickash Ramjit | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Josh Tobias | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harrison Bader | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cody Dent | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Roberson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Dicks | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Danciu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 8 | 7 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Kendrick | 6.1 | 7 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 10 | 100 |
Trey Cochran-gill | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Terrance Dedrick | 2.1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 39 |
| Totals | 8 | 4 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 35 | 39 | 6 | 12 | 147 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Crawford | 4.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 | 76 |
| Parker Danciu | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Aaron Rhodes | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 49 |
| Daniel Gibson | 1.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 21 |
| Mike Vinson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
| Totals | 11 | 7 | 7 | 6 | 8 | 2 | 0 | 0 | 1 | 37 | 43 | 5 | 13 | 163 |
















