Duke vs Florida
2/16/2013
McKethan Stadium
4:05 pm
Duke
1-1

2
Final
4

Florida
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 5 | 3 |
Win: Danciu, Parker (1-0)Loss: Drew Van Orden (0-1)Save: Magliozzi, Johnny (1)
Scoring Summary
Team | DU | UF |
|---|---|---|
Turgeon homered down the rf line, 3 RBI (2-0); Martin scored; Bader scored, unearned. | 0 | 3 |
Marconcini homered to left field, 2 RBI (2-2); Rosenfeld, M scored. | 2 | 3 |
Dent flied out to lf, SF, RBI (2-1); Reid advanced to third; Gushue scored. | 2 | 4 |
Duke
Andrew Istler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeff Kremer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mike Rosenfeld | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Marconcini | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Reed Anthes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Betts | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andy Perez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angelo la Bruna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony D'alessandro | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mark Lumpa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perkins | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew van Orden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remy Janco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Bebout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 5 | 5 |
Batting
HR: Chris Marconcini (1)
Baserunning
SB: Jeff Kremer (1); Mike Rosenfeld (1); Anthony D'alessandro (1)
Fielding
E: Jordan Betts (1); Angelo la Bruna (1); Mark Lumpa (2)
DP: Andy Perez (1); Angelo la Bruna (1); Mark Lumpa (1)
Florida
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 5 | 4 | 3 | 0 | 5 | 5 |
Duke
Drew van Orden | 3.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 71 |
Remy Janco | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Chase Bebout | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
Nick Hendrix | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 31 |
Dalton Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 10 | 138 |
Florida
| 4.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 71 | |
| 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 6 | 49 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 13 | |
| Totals | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 11 | 133 |













