Kentucky vs Florida
3/15/2013
McKethan Stadium
7:36 pm
Kentucky
14-3, 0-1

1
Final
4

Florida
9-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 1 |
Win: Harris, Ryan (3-1)Loss: A.j. Reed (2-2)Save: Magliozzi, Johnny (4)
Scoring Summary
Team | UK | UF |
|---|---|---|
Tobias homered to right field, RBI (0-0). | 0 | 1 |
A.J. Reed doubled to center field, RBI (3-2); A. Cousino scored. | 1 | 1 |
Mitchell singled to second base, RBI (1-1); Dicks advanced to second; Powers scored, unearned. | 1 | 2 |
Turgeon singled through the right side, RBI (0-0); Mitchell advanced to third; Dicks scored, unearned. | 1 | 3 |
Bader reached on a fielder's choice to shortstop, RBI (2-2); Mitchell scored, unearned. | 1 | 4 |
Kentucky
Austin Cousino | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
J.T. Riddle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Kuhn | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A.J. Reed | P/DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Paul McConkey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas Bernal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheal Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jeff Boehm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Zellers | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Reida | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Witt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Barrett | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wijas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 2 | 7 |
Batting
2B: A.J. Reed (1)
Baserunning
SB: Austin Cousino (1)
CS: Matt Reida (1)
HBP: Austin Cousino (1); J.T. Riddle (1); Thomas Bernal (1)
Fielding
E: Paul McConkey (3)
Florida
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 6 | 4 | 1 | 0 | 5 | 7 |
Kentucky
A.J. Reed | 6.1 | 6 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 91 |
Walter Wijas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 15 |
| Totals | 6 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 106 |
Florida
| 5.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 8 | 95 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 4 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 | |
| Totals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 30 | 35 | 10 | 13 | 137 |














